Skip To Main Content
Skip To Main Content

2015 Men's Soccer Cumulative Statistics

Team (7-9, 5-8)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 25 19
Goals Per Game 1.56 1.19
Shots 298 205
Shots Per Game 18.6 12.8
Shots Percentage 0.084 0.093
Shots On Goal 137-298 98-205
Shots On Goal Percentage 0.460 0.478
Penalties
Yellow Cards 29 21
Red Cards 4 0
Miscellaneous
Assists 14 14
Saves 79 112
Fouls 214 152
Corner Kicks 84 67
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rodriguez, Fredy 19Rodriguez, Fredy 16 11 4 3 11 41 0.098 13 0.317 2-0 2 0-0
9 Rivas, Aldo 9Rivas, Aldo 16 3 4 2 10 15 0.267 14 0.933 1-0 0 0-0
21 Wilson, Robert 21Wilson, Robert 13 9 4 1 9 16 0.250 5 0.313 2-0 1 0-0
17 Gutierrez, Alex 17Gutierrez, Alex 15 4 3 0 6 21 0.143 15 0.714 0-1 1 0-0
18 Martinez, Osvaldo 18Martinez, Osvaldo 12 10 3 0 6 13 0.231 5 0.385 2-1 1 2-2
10 Rojas, Jovan 10Rojas, Jovan 15 14 2 2 6 40 0.050 16 0.400 3-0 0 0-0
24 Trejo, Jesus 24Trejo, Jesus 15 11 2 1 5 29 0.069 13 0.448 1-0 1 0-0
6 Anguiano, Cristian 6Anguiano, Cristian 12 12 1 1 3 19 0.053 7 0.368 5-0 0 0-0
30 Leavens, Anthony 30Leavens, Anthony 10 2 1 0 2 10 0.100 7 0.700 0-0 1 0-0
22 Beaudry, Steven 22Beaudry, Steven 15 14 0 1 1 13 0.000 4 0.308 1-0 0 0-0
15 Gianandrea, Chris 15Gianandrea, Chris 12 2 0 1 1 7 0.000 4 0.571 2-0 0 0-0  
7 Rangel, Sidronio 7Rangel, Sidronio 15 5 0 1 1 11 0.000 3 0.273 1-0 0 0-0
5 Torres, Uriel 5Torres, Uriel 15 14 0 1 1 14 0.000 5 0.357 2-0 0 0-0  
25 Afromsky, Adam 25Afromsky, Adam 15 12 0 0 0 14 0.000 5 0.357 2-0 0 0-0
8 Amezquita, Adrian 8Amezquita, Adrian 11 7 0 0 0 5 0.000 2 0.400 2-0 0 0-0
29 Brandhagen, Evan 29Brandhagen, Evan 9 0 0 0 0 9 0.000 4 0.444 0-0 0 0-0
11 Cano, Edgar 11Cano, Edgar 14 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Chavarin, Adonis 4Chavarin, Adonis 16 13 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Hillmick, Jordan 1Hillmick, Jordan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hoiem, Riley 12Hoiem, Riley 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lara, Alfredo 00Lara, Alfredo 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lopez, Wyatt 14Lopez, Wyatt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Markantonatos, Angel 2Markantonatos, Angel 9 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
0 Ridder, Luke 0Ridder, Luke 5 2 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Safaie, Kamron 28Safaie, Kamron 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Zane 3Smith, Zane 4 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Whittington, Gus 26Whittington, Gus 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 1 0 2 10 0.100 11 1.100 0-0 0 0-0  
Total 16 - 25 14 64 298 0.084 137 0.460 29-4 7 2-2
Opponent 16 - 19 14 52 205 0.093 98 0.478 21-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hillmick, Jordan 1Hillmick, Jordan 3 1 99:27 1 0.90 2 0.667 1 0 0 1/0 11
00 Lara, Alfredo 00Lara, Alfredo 14 13 1198:14 15 1.13 67 0.817 4 8 0 3/1 174
0 Ridder, Luke 0Ridder, Luke 4 2 183:53 3 1.47 9 0.750 2 1 0 0/1 20
Total 16 - 1481:34 19 1.15 78 0.804 7 9 0 4 205
Opponents 16 - 1481:34 25 1.52 112 0.818 5 286

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Rodriguez, Fredy 19Rodriguez, Fredy 13 9 4 1 9 33 0.121 11 0.333 2-0 2 0-0
18 Martinez, Osvaldo 18Martinez, Osvaldo 10 8 3 0 6 9 0.333 5 0.556 2-1 1 2-2
17 Gutierrez, Alex 17Gutierrez, Alex 12 2 2 0 4 16 0.125 11 0.688 0-1 1 0-0
21 Wilson, Robert 21Wilson, Robert 11 8 2 0 4 13 0.154 3 0.231 2-0 0 0-0
6 Anguiano, Cristian 6Anguiano, Cristian 12 12 1 1 3 19 0.053 7 0.368 5-0 0 0-0
24 Trejo, Jesus 24Trejo, Jesus 13 9 1 0 2 22 0.045 10 0.455 1-0 1 0-0
22 Beaudry, Steven 22Beaudry, Steven 13 12 0 1 1 10 0.000 3 0.300 0-0 0 0-0
15 Gianandrea, Chris 15Gianandrea, Chris 12 2 0 1 1 7 0.000 4 0.571 2-0 0 0-0  
9 Rivas, Aldo 9Rivas, Aldo 13 3 0 1 1 8 0.000 7 0.875 1-0 0 0-0
5 Torres, Uriel 5Torres, Uriel 12 11 0 1 1 11 0.000 4 0.364 0-0 0 0-0  
25 Afromsky, Adam 25Afromsky, Adam 12 9 0 0 0 7 0.000 2 0.286 2-0 0 0-0
8 Amezquita, Adrian 8Amezquita, Adrian 11 7 0 0 0 5 0.000 2 0.400 2-0 0 0-0
29 Brandhagen, Evan 29Brandhagen, Evan 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Cano, Edgar 11Cano, Edgar 12 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Chavarin, Adonis 4Chavarin, Adonis 13 10 0 0 0 4 0.000 1 0.250 2-0 0 0-0
1 Hillmick, Jordan 1Hillmick, Jordan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lara, Alfredo 00Lara, Alfredo 13 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Leavens, Anthony 30Leavens, Anthony 7 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Lopez, Wyatt 14Lopez, Wyatt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Markantonatos, Angel 2Markantonatos, Angel 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Rangel, Sidronio 7Rangel, Sidronio 12 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Ridder, Luke 0Ridder, Luke 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rojas, Jovan 10Rojas, Jovan 13 12 0 0 0 23 0.000 7 0.304 3-0 0 0-0
3 Smith, Zane 3Smith, Zane 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Whittington, Gus 26Whittington, Gus 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 14 6 34 199 0.070 85 0.427 29-4 5 2-2
Opponent 13 - 17 12 46 178 0.096 81 0.455 21-0 8 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Hillmick, Jordan 1Hillmick, Jordan 1 0 05:56 1 15.17 0 0 0 0 0 0/0 1
00 Lara, Alfredo 00Lara, Alfredo 13 13 1153:14 15 1.17 62 0.805 4 8 0 3/0 168
0 Ridder, Luke 0Ridder, Luke 2 0 52:24 1 1.72 1 0.500 1 0 0 0/0 9
Total 13 - 1211:34 17 1.26 63 0.788 5 8 0 3 178
Opponents 13 - 1211:34 14 1.04 71 0.835 5 198

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2015 vs Sierra Nevada L 1-2 (0-1) 0 WILSON, Robert (1) (ROJAS, Jovan)
9/1/2015 vs Multnomah W 6-0 (1-1) 0 WILSON, Robert (2) (RIVAS, Aldo)
ROJAS, Jovan (1) (TREJO, Jesus)
GUTIERREZ, Alex (1) (RODRIGUEZ, Fredy , WILSON, Robert)
TREJO, Jesus (1) (ROJAS, Jovan)
ROJAS, Jovan (2) (RODRIGUEZ, Fredy)
RIVAS, Aldo (1)
9/18/2015 vs Evergreen L 0-1 (1-2, 0-1 CCC) 0-1 CCC 0
9/19/2015 vs Northwest W 2-1 (2-2, 1-1 CCC) 1-1 CCC 0 TEAM (0)
RODRIGUEZ, Fredy (0) (RIVAS, Aldo)
9/25/2015 vs Great Falls L 1-2 (2-3, 1-2 CCC) 1-2 CCC 0 ANGUIANO, Cristian (1)
9/26/2015 vs Carroll L 1-2 (2-4, 1-3 CCC) 1-3 CCC 0 MARTINEZ, Osvaldo (1)
10/2/2015 at Oregon Tech L 1-2 ((1-4 CCC, 2-5)) 2-5) 197 RODRIGUEZ, Fredy (0) (GIANANDREA, Chris)
10/3/2015 at Southern Oregon L 0-1 (2-6-0, 1-5-0) 1-5-0 205
10/9/2015 at Multnomah W 2-0 (3-6, 2-5 CCC) 2-5 CCC 207 RODRIGUEZ, Fredy (0) (ANGUIANO, Cristian)
GUTIERREZ, Alex (0)
10/11/2015 at Walla Walla W 4-1 (4-6, 3-4 CCC) 3-4 CCC 0 WILSON, Robert (0) (BEAUDRY, Steven)
GUTIERREZ, Alex (0) (TORRES, Uriel)
RODRIGUEZ, Fredy (0)
MARTINEZ, Osvaldo (0)
10/16/2015 at Rocky Mountain L 0-4 (4-7, 3-6 CCC) 3-6 CCC 0
10/18/2015 at College of Idaho L 0-2 (4-7-0, 3-6-0 CCC) 3-6-0 CCC 305
10/23/2015 vs Corban W 2-0 (5-8-0, 4-7-0 CCC) 4-7-0 CCC 0 MARTINEZ, Osvaldo (3)
WILSON, Robert (4) (RODRIGUEZ, Fredy)
10/24/2015 vs Northwest Christian W 1-0 (6-8-0, 5-7-0 CCC) 5-7-0 CCC 0 TREJO, Jesus (2)
10/30/2015 at Trinity Lutheran W 4-0 () 0 LEAVENS, Anthony (1)
RIVAS, Aldo (2)
RIVAS, Aldo (3)
RIVAS, Aldo (4)
10/31/2015 at Warner Pacific L 0-1 (7-9, 5-8 CCC) 5-8 CCC 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2015 vs Sierra Nevada 1-2 1 1 3 30 0.033 9 0.300 2-1 0 0-0
9/1/2015 vs Multnomah 6-0 6 6 18 50 0.120 28 0.560 1-0 1 0-0
9/18/2015 vs Evergreen 0-1 0 0 0 11 0.000 5 0.455 5-0 0 0-0
9/19/2015 vs Northwest 2-1 2 1 5 14 0.143 5 0.357 3-0 1 0-0
9/25/2015 vs Great Falls 1-2 1 0 2 16 0.063 5 0.313 4-0 0 0-0
9/26/2015 vs Carroll 1-2 1 0 2 9 0.111 3 0.333 1-0 0 1-1
10/2/2015 at Oregon Tech 1-2 1 1 3 15 0.067 9 0.600 2-1 0 0-0
10/3/2015 at Southern Oregon 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10/9/2015 at Multnomah 2-0 2 1 5 32 0.063 19 0.594 2-0 1 0-0
10/11/2015 at Walla Walla 4-1 4 2 10 33 0.121 14 0.424 0-0 1 0-0
10/16/2015 at Rocky Mountain 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/18/2015 at College of Idaho 0-2 0 0 0 13 0.000 5 0.385 2-0 0 0-0
10/23/2015 vs Corban 2-0 2 1 5 12 0.167 5 0.417 5-2 1 1-1
10/24/2015 vs Northwest Christian 1-0 1 0 2 20 0.050 6 0.300 0-0 1 0-0
10/30/2015 at Trinity Lutheran 4-0 4 1 9 19 0.211 15 0.789 0-0 1 0-0
10/31/2015 at Warner Pacific 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0
Total 25-19 25 14 64 298 0.084 137 0.460 29-4 7 2-2
Opponent - 19 14 52 205 0.093 98 0.478 21-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Sierra Nevada 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
9/1/2015 Multnomah 6-0 90:00 0 1.00 2 1.000 1 0 0 1 9
9/18/2015 Evergreen 0-1 96:11 1 0.98 10 0.909 0 1 0 0 27
9/19/2015 Northwest 2-1 90:00 1 0.98 6 0.857 1 0 0 0 17
9/25/2015 Great Falls 1-2 102:40 2 1.15 9 0.818 0 1 0 0 21
9/26/2015 Carroll 1-2 92:46 2 1.28 8 0.800 0 1 0 0 23
10/2/2015 Oregon Tech 1-2 90:00 2 1.38 2 0.500 0 1 0 0 12
10/3/2015 Southern Oregon 0-1 90:00 1 1.33 4 0.800 0 1 0 0 7
10/9/2015 Multnomah 2-0 90:00 0 1.19 4 1.000 1 0 0 1 8
10/11/2015 Walla Walla 4-1 90:00 1 1.17 2 0.667 1 0 0 0 9
10/16/2015 Rocky Mountain 0-4 90:00 4 1.42 3 0.429 0 1 0 0 11
10/18/2015 College of Idaho 0-2 90:00 2 1.47 2 0.500 0 1 0 0 9
10/23/2015 Corban 2-0 90:00 0 1.36 6 1.000 1 0 0 1 16
10/24/2015 Northwest Christian 1-0 90:00 0 1.26 1 1.000 1 0 0 1 4
10/30/2015 Trinity Lutheran 4-0 90:00 0 1.18 11 1.000 1 0 0 1 11
10/31/2015 Warner Pacific 0-1 109:57 1 1.15 7 0.875 0 1 0 0 14
Totals - 1479 19 1.15 79 0.806 7 9 0 5 205
Opponent - 1481:34 25 1.52 112 0.818 9 7 0 5 286

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/29/2015 Sierra Nevada 2-1 2 2 6 7 0.286 4 0.571 3-0 1 0-0
9/1/2015 Multnomah 0-6 0 0 0 9 0.000 2 0.222 1-0 0 0-0
9/18/2015 Evergreen 1-0 1 1 3 27 0.037 11 0.407 1-0 1 0-0
9/19/2015 Northwest 1-2 1 1 3 17 0.059 7 0.412 4-0 0 0-0
9/25/2015 Great Falls 2-1 2 1 5 20 0.100 11 0.550 1-0 1 0-0
9/26/2015 Carroll 2-1 2 3 7 23 0.087 10 0.435 2-0 1 0-0
10/2/2015 Oregon Tech 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0
10/3/2015 Southern Oregon 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0
10/9/2015 Multnomah 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/11/2015 Walla Walla 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0
10/16/2015 Rocky Mountain 4-0 4 2 10 11 0.364 7 0.636 0-0 1 0-0
10/18/2015 College of Idaho 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0
10/23/2015 Corban 0-2 0 0 0 17 0.000 6 0.353 2-0 0 0-0
10/24/2015 Northwest Christian 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10/30/2015 Trinity Lutheran 0-4 0 0 0 11 0.000 11 1.000 1-0 0 0-0
10/31/2015 Warner Pacific 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0
Total 19-25 19 14 52 205 0.093 98 0.478 21-0 9 0-0
Eastern Oregon - 25 14 64 298 0.084 137 0.460 29-4 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2015 Sierra Nevada 2-1 90:00 1 1.00 8 0.889 1 0 0 0 30
9/1/2015 Multnomah 0-6 90:00 6 3.50 22 0.786 0 1 0 0 50
9/18/2015 Evergreen 1-0 96:11 0 2.28 5 1.000 1 0 0 1 11
9/19/2015 Northwest 1-2 90:00 2 2.21 3 0.600 0 1 0 0 15
9/25/2015 Great Falls 2-1 102:40 1 1.92 4 0.800 1 0 0 0 16
9/26/2015 Carroll 2-1 92:46 1 1.76 2 0.667 1 0 0 0 8
10/2/2015 Oregon Tech 2-1 90:00 1 1.66 8 0.889 1 0 0 0 15
10/3/2015 Southern Oregon 1-0 90:00 0 1.46 4 1.000 1 0 0 1 12
10/9/2015 Multnomah 0-2 90:00 2 1.52 17 0.895 0 1 0 0 32
10/11/2015 Walla Walla 1-4 90:00 4 1.76 10 0.714 0 1 0 0 33
10/16/2015 Rocky Mountain 4-0 90:00 0 1.60 1 1.000 1 0 0 1 1
10/18/2015 College of Idaho 2-0 90:00 0 1.47 5 1.000 1 0 0 1 13
10/23/2015 Corban 0-2 90:00 2 1.51 3 0.600 0 1 0 0 11
10/24/2015 Northwest Christian 0-1 90:00 1 1.47 5 0.833 0 1 0 0 20
10/30/2015 Trinity Lutheran 0-4 90:00 4 1.64 11 0.733 0 1 0 0 8
10/31/2015 Warner Pacific 1-0 109:57 0 1.52 4 1.000 1 0 0 1 11
Totals - 1479 25 1.52 112 0.818 9 7 0 5 286
Eastern Oregon - 1481:34 19 1.15 79 0.806 7 9 0 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2015 vs Sierra Nevada 1-2 1/2 1/2 30/7 9/4 9/0 2/3 1/0
9/1/2015 vs Multnomah 6-0 6/0 6/0 50/9 28/2 8/4 1/1 0/0
9/18/2015 vs Evergreen 0-1 0/1 0/1 11/27 5/11 2/6 5/1 0/0
9/19/2015 vs Northwest 2-1 2/1 1/1 14/17 5/7 4/8 3/4 0/0
9/25/2015 vs Great Falls 1-2 1/2 0/1 16/20 5/11 8/6 4/1 0/0
9/26/2015 vs Carroll 1-2 1/2 0/3 9/23 3/10 2/10 1/2 0/0
10/2/2015 at Oregon Tech 1-2 1/2 1/1 15/12 9/4 8/4 2/2 1/0
10/3/2015 at Southern Oregon 0-1 0/1 0/1 12/7 4/5 5/4 1/0 0/0
10/9/2015 at Multnomah 2-0 2/0 1/0 32/8 19/4 5/4 2/1 0/0
10/11/2015 at Walla Walla 4-1 4/1 2/0 33/9 14/3 9/0 0/0 0/0
10/16/2015 at Rocky Mountain 0-4 0/4 0/2 1/11 1/7 4/6 0/0 0/0
10/18/2015 at College of Idaho 0-2 0/2 0/2 13/9 5/4 6/1 2/0 0/0
10/23/2015 vs Corban 2-0 2/0 1/0 12/17 5/6 3/7 5/2 2/0
10/24/2015 vs Northwest Christian 1-0 1/0 0/0 20/4 6/1 5/2 0/2 0/0
10/30/2015 at Trinity Lutheran 4-0 4/0 1/0 19/11 15/11 0/0 0/1 0/0
10/31/2015 at Warner Pacific 0-1 0/1 0/0 11/14 4/8 6/5 1/1 0/0
Totals 25/19 14/14 298/205 137/98 84/67 29/21 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Multnomah (9/1/2015)
GOALS 6 Multnomah (9/1/2015)
ASSISTS 6 Multnomah (9/1/2015)
SHOTS 50 Multnomah (9/1/2015)
SHOTS ON GOAL 28 Multnomah (9/1/2015)
SAVES 11 Trinity Lutheran (10/30/2015)
FOULS 23 Corban (10/23/2015)
CORNER KICKS 9 Sierra Nevada (8/29/2015)
Walla Walla (10/11/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Rocky Mountain (10/16/2015)
GOALS 4 Rocky Mountain (10/16/2015)
ASSISTS 3 Carroll (9/26/2015)
SHOTS 27 Evergreen (9/18/2015)
SHOTS ON GOAL 11 Evergreen (9/18/2015)
Great Falls (9/25/2015)
Trinity Lutheran (10/30/2015)
SAVES 22 Multnomah (9/1/2015)
FOULS 15 Northwest (9/19/2015)
Great Falls (9/25/2015)
Carroll (9/26/2015)
College of Idaho (10/18/2015)
CORNER KICKS 10 Carroll (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Great Falls (9/25/2015)
Carroll (9/26/2015)
Northwest Christian (10/24/2015)
GOALS 1 Sierra Nevada (8/29/2015)
Great Falls (9/25/2015)
Carroll (9/26/2015)
Oregon Tech (10/2/2015)
Northwest Christian (10/24/2015)
ASSISTS 1 Sierra Nevada (8/29/2015)
Northwest (9/19/2015)
Oregon Tech (10/2/2015)
Multnomah (10/9/2015)
Corban (10/23/2015)
Trinity Lutheran (10/30/2015)
SHOTS 1 Carroll (9/26/2015)
Rocky Mountain (10/16/2015)
SHOTS ON GOAL 1 Carroll (9/26/2015)
Rocky Mountain (10/16/2015)
SAVES 1 Sierra Nevada (8/29/2015)
Multnomah (9/1/2015)
Oregon Tech (10/2/2015)
Walla Walla (10/11/2015)
College of Idaho (10/18/2015)
Northwest Christian (10/24/2015)
FOULS 7 Walla Walla (10/11/2015)
Rocky Mountain (10/16/2015)
CORNER KICKS 2 Evergreen (9/18/2015)
Carroll (9/26/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Walla Walla (10/11/2015)
Warner Pacific (10/31/2015)
GOALS 1 Evergreen (9/18/2015)
Northwest (9/19/2015)
Southern Oregon (10/3/2015)
Walla Walla (10/11/2015)
Warner Pacific (10/31/2015)
ASSISTS 1 Evergreen (9/18/2015)
Northwest (9/19/2015)
Great Falls (9/25/2015)
Oregon Tech (10/2/2015)
Southern Oregon (10/3/2015)
SHOTS 4 Sierra Nevada (8/29/2015)
Southern Oregon (10/3/2015)
Northwest Christian (10/24/2015)
SHOTS ON GOAL 1 Multnomah (9/1/2015)
Northwest Christian (10/24/2015)
SAVES 1 Carroll (9/26/2015)
Rocky Mountain (10/16/2015)
FOULS 2 Multnomah (9/1/2015)
Rocky Mountain (10/16/2015)
Warner Pacific (10/31/2015)
CORNER KICKS 1 College of Idaho (10/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Trinity Lutheran (10/30/2015)
GOALS 3 Trinity Lutheran (10/30/2015)
ASSISTS 2 Multnomah (9/1/2015)
SHOTS 10 Trinity Lutheran (10/30/2015)
SHOTS ON GOAL 10 Trinity Lutheran (10/30/2015)
SAVES 10 Evergreen (9/18/2015)
FOULS 14 Northwest (9/19/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Multnomah (9/1/2015)
GOALS 6 Multnomah (9/1/2015)
ASSISTS 6 Multnomah (9/1/2015)
SHOTS 50 Multnomah (9/1/2015)
SHOTS ON GOAL 28 Multnomah (9/1/2015)
SAVES 11 Trinity Lutheran (10/30/2015)
FOULS 23 Corban (10/23/2015)
CORNER KICKS 9 Sierra Nevada (8/29/2015)
Walla Walla (10/11/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 RIVAS, Aldo
Trinity Lutheran (10/30/2015)
GOALS 3 RIVAS, Aldo
Trinity Lutheran (10/30/2015)
ASSISTS 2 RODRIGUEZ, Fredy
Multnomah (9/1/2015)
SHOTS 10 TEAM
Trinity Lutheran (10/30/2015)
SHOTS ON GOAL 10 TEAM
Trinity Lutheran (10/30/2015)
SAVES 10 LARA, Alfredo
Evergreen (9/18/2015)
FOULS 14 TEAM
Northwest (9/19/2015)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Fredy 11
Rivas, Aldo 10
Wilson, Robert 9
Gutierrez, Alex 6
Martinez, Osvaldo 6
Team Leaders: Goals
Player High
Goals
Rodriguez, Fredy 4
Rivas, Aldo 4
Wilson, Robert 4
Gutierrez, Alex 3
Martinez, Osvaldo 3
Team Leaders: Assists
Player High
Assists
Rodriguez, Fredy 3
Rivas, Aldo 2
Rojas, Jovan 2
Wilson, Robert 1
Trejo, Jesus 1
Team Leaders: Shots
Player High
Shots
Rodriguez, Fredy 41
Rojas, Jovan 40
Trejo, Jesus 29
Gutierrez, Alex 21
Anguiano, Cristian 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rojas, Jovan 16
Gutierrez, Alex 15
Rivas, Aldo 14
Rodriguez, Fredy 13
Trejo, Jesus 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Fredy 2
Wilson, Robert 1
Gutierrez, Alex 1
Martinez, Osvaldo 1
Trejo, Jesus 1