Skip To Main Content
Skip To Main Content

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Burchak, Lauren 25 Burchak, Lauren .412 1.163 44-44 131 16 54 5 0 10 49 89 .679 13 7 18 2 .484 2 0 0-0
23 Barker, Cheyenne 23 Barker, Cheyenne .394 1.270 46-46 132 39 52 10 0 14 50 104 .788 22 6 14 0 .482 6 0 0-0
3 Spanier, Chelsea 3 Spanier, Chelsea .385 1.092 47-47 143 38 55 15 2 5 31 89 .622 19 5 12 0 .470 1 1 2-2
10 Santi, Maryssa 10 Santi, Maryssa .289 .768 38-34 90 17 26 4 2 0 10 34 .378 12 3 12 0 .390 0 2 4-7
5 Gerlach, Taylor 5 Gerlach, Taylor .269 .647 47-47 160 35 43 5 2 0 12 52 .325 10 3 17 0 .322 1 10 1-2
20 Gerlach, Jorden 20 Gerlach, Jorden .265 .731 38-37 113 15 30 7 3 2 19 49 .434 4 1 18 0 .297 0 3 0-0
1 Richards, Lena 1 Richards, Lena .244 .598 46-46 160 33 39 6 2 0 14 49 .306 9 2 14 0 .292 0 2 2-2
18 Shuster, Alex 18 Shuster, Alex .205 .595 41-41 112 10 23 9 0 1 14 35 .313 8 4 23 2 .282 0 1 0-0
4 Silvestri, Katie 4 Silvestri, Katie .500 1.000 2-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
24 Smith, Taylor 24 Smith, Taylor .310 .988 15-5 29 5 9 4 0 2 7 19 .655 1 0 7 0 .333 0 0 0-0
2 Lemberger, Kasidee 2 Lemberger, Kasidee .283 .646 22-17 60 4 17 3 0 0 8 20 .333 3 0 2 0 .313 1 0 2-2
11 Reynolds, Kaitlyn 11 Reynolds, Kaitlyn .277 .644 31-31 83 14 23 1 0 0 5 24 .289 8 2 15 0 .355 0 1 4-5
8 Pocklington, Payton 8 Pocklington, Payton .156 .370 18-10 32 0 5 1 0 0 3 6 .188 0 1 7 1 .182 0 0 0-0
17 Muller, Ashlee 17 Muller, Ashlee .111 .384 11-7 18 4 2 0 0 0 1 2 .111 4 0 2 0 .273 0 0 0-0
7 Schwalbach, Lauren 7 Schwalbach, Lauren .105 .504 15-6 19 2 2 1 0 0 0 3 .158 6 1 10 0 .346 0 0 0-3
9 Hawkes, Heather 9 Hawkes, Heather .091 .466 12-2 11 4 1 0 0 0 0 1 .091 5 0 5 0 .375 0 0 0-0
14 Van Laethem, Haylie 14 Van Laethem, Haylie .000 .000 27-22 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Usabel, Lacey 21 Usabel, Lacey .000 .200 28-1 3 10 0 0 0 0 1 0 .000 1 0 2 0 .200 1 1 2-2
6 6 .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
19 Croft, Courtney 19 Croft, Courtney .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
13 13 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .293 .810 47-47 1305 250 382 71 11 34 225 577 .442 127 35 181 5 .368 12 21 17-25
Opponents .290 .744 47-47 1294 209 375 53 8 26 186 522 .403 90 15 217 9 .341 8 25 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kline, Hailey 16Kline, Hailey 3.98 1.47 15-10 31-21 15 3-0 2 144.2 157 85 64 55 140 24 3 10 578 .272 17 7 0 4 12
14 Van Laethem, Haylie 14Van Laethem, Haylie 4.07 1.50 8-9 26-21 9 1-1 0 126.0 164 94 57 25 50 20 3 7 550 .298 11 6 0 4 11
22 Spence, Alexis 22Spence, Alexis 5.45 1.45 4-0 9-5 4 2-0 0 33.0 42 20 20 6 21 7 1 7 135 .311 2 2 0 0 2
15 Murphy, Kiersten 15Murphy, Kiersten 14.21 2.53 1-0 3-0 0 0-1 0 6.1 12 10 10 4 6 2 1 2 31 .387 2 0 0 0 0
Totals 4.35 1.50 28-19 69-47 28 7 2 310.0 375 209 150 90 217 53 8 26 1294 .290 32 15 0 8 25
Opponents 5.89 1.66 19-28 70-47 26 6 0 307.0 382 250 201 127 181 71 11 34 1305 .293 25 35 1 12 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gerlach, Taylor 5 Gerlach, Taylor 50 47 3 0 1.000 0 0 0 0 0
22 Spence, Alexis 22 Spence, Alexis 6 2 4 0 1.000 0 1 1 0 0
6 6 6 6 4 4 0 0 1.000 0 0 0 0 0  
15 Murphy, Kiersten 15 Murphy, Kiersten 2 0 2 0 1.000 0 0 0 0 0
21 Usabel, Lacey 21 Usabel, Lacey 1 1 0 0 1.000 0 0 0 0 0
23 Barker, Cheyenne 23 Barker, Cheyenne 335 309 21 5 .985 14 0 0 0 0
24 Smith, Taylor 24 Smith, Taylor 52 51 0 1 .981 2 0 0 0 0
18 Shuster, Alex 18 Shuster, Alex 222 195 22 5 .977 5 41 8 13 0
2 Lemberger, Kasidee 2 Lemberger, Kasidee 50 30 18 2 .960 0 0 0 0 0
11 Reynolds, Kaitlyn 11 Reynolds, Kaitlyn 25 24 0 1 .960 0 0 0 0 0
14 Van Laethem, Haylie 14 Van Laethem, Haylie 68 7 58 3 .956 3 18 6 0 0
8 Pocklington, Payton 8 Pocklington, Payton 40 15 23 2 .950 3 0 0 0 0
3 Spanier, Chelsea 3 Spanier, Chelsea 163 46 106 11 .933 8 0 0 0 0
7 Schwalbach, Lauren 7 Schwalbach, Lauren 15 13 1 1 .933 0 0 0 0 0
17 Muller, Ashlee 17 Muller, Ashlee 13 12 0 1 .923 0 0 0 0 0
20 Gerlach, Jorden 20 Gerlach, Jorden 36 29 4 3 .917 0 0 0 0 0
10 Santi, Maryssa 10 Santi, Maryssa 119 55 53 11 .908 3 0 0 0 0
16 Kline, Hailey 16 Kline, Hailey 29 2 24 3 .897 1 37 3 0 0
1 Richards, Lena 1 Richards, Lena 200 88 90 22 .890 5 15 2 1 0
4 Silvestri, Katie 4 Silvestri, Katie 2 0 1 1 .500 0 0 0 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
19 Croft, Courtney 19 Croft, Courtney 0 0 0 0 .000 0 0 0 0 0
25 Burchak, Lauren 25 Burchak, Lauren 0 0 0 0 .000 0 0 0 0 0
9 Hawkes, Heather 9 Hawkes, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 1432 930 430 72 .950 18 112 20 14 0
Opponents 1367 921 373 73 .947 9 34 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Barker, Cheyenne 23Barker, Cheyenne .446 1.390 29-29 83 24 37 8 0 9 36 72 .867 14 5 8 0 .523 5 0 0-0
25 Burchak, Lauren 25Burchak, Lauren .391 1.092 29-29 87 9 34 2 0 6 33 54 .621 9 6 9 2 .471 2 0 0-0
2 Lemberger, Kasidee 2Lemberger, Kasidee .375 .869 16-12 40 3 15 3 0 0 6 18 .450 3 0 1 0 .419 0 0 2-2
3 Spanier, Chelsea 3Spanier, Chelsea .326 .957 29-29 86 16 28 7 1 3 16 46 .535 13 2 9 0 .422 1 0 0-0
1 Richards, Lena 1Richards, Lena .288 .692 29-29 104 27 30 6 1 0 11 38 .365 6 0 9 0 .327 0 0 1-1
5 Gerlach, Taylor 5Gerlach, Taylor .283 .656 29-29 99 23 28 4 0 0 6 32 .323 6 2 10 0 .333 1 8 0-1
10 Santi, Maryssa 10Santi, Maryssa .281 .700 22-21 57 8 16 2 1 0 4 20 .351 5 1 7 0 .349 0 2 1-3
17 Muller, Ashlee 17Muller, Ashlee .250 .650 6-3 8 3 2 0 0 0 1 2 .250 2 0 1 0 .400 0 0 0-0
11 Reynolds, Kaitlyn 11Reynolds, Kaitlyn .245 .604 19-19 49 10 12 1 0 0 1 13 .265 6 1 10 0 .339 0 1 1-2
20 Gerlach, Jorden 20Gerlach, Jorden .243 .647 24-24 74 6 18 2 2 1 8 27 .365 3 1 12 0 .282 0 1 0-0
24 Smith, Taylor 24Smith, Taylor .182 .455 6-1 11 2 2 1 0 0 1 3 .273 0 0 4 0 .182 0 0 0-0
18 Shuster, Alex 18Shuster, Alex .162 .546 28-28 74 5 12 6 0 1 5 21 .284 7 3 21 2 .262 0 1 0-0
8 Pocklington, Payton 8Pocklington, Payton .118 .285 10-6 17 0 2 0 0 0 0 2 .118 0 1 6 0 .167 0 0 0-0
7 Schwalbach, Lauren 7Schwalbach, Lauren .000 .000 8-2 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-1
9 Hawkes, Heather 9Hawkes, Heather .000 .500 6-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
21 Usabel, Lacey 21Usabel, Lacey .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .802 29-29 801 141 236 42 5 20 128 348 .434 76 22 114 4 .368 9 13 5-10
Opponents .295 .762 29-29 806 140 238 38 4 16 125 332 .412 62 9 135 3 .350 5 17 45-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Van Laethem, Haylie 14Van Laethem, Haylie 4.42 1.55 6-7 18-16 6 0-0 0 89.2 119 71 44 19 32 15 2 5 395 .301 10 4 0 1 8
16 Kline, Hailey 16Kline, Hailey 4.44 1.59 10-5 21-12 10 2-0 2 93.1 107 62 46 41 101 18 2 9 379 .282 10 4 0 4 8
22 Spence, Alexis 22Spence, Alexis 8.59 1.97 1-0 3-1 1 0-0 0 7.1 12 7 7 2 2 5 0 2 32 .375 0 1 0 0 1
Totals 4.54 1.58 17-12 42-29 17 2 2 190.1 238 140 96 62 135 38 4 16 806 .295 20 9 0 5 17
Opponents 5.12 1.66 12-17 42-29 17 4 0 188.0 236 141 107 76 114 42 5 20 801 .295 12 22 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Lemberger, Kasidee 2 Lemberger, Kasidee 28 19 9 0 1.000 0 0 0 0 0
5 Gerlach, Taylor 5 Gerlach, Taylor 27 25 2 0 1.000 0 0 0 0 0
11 Reynolds, Kaitlyn 11 Reynolds, Kaitlyn 11 11 0 0 1.000 0 0 0 0 0
17 Muller, Ashlee 17 Muller, Ashlee 9 9 0 0 1.000 0 0 0 0 0
22 Spence, Alexis 22 Spence, Alexis 1 1 0 0 1.000 0 1 0 0 0
23 Barker, Cheyenne 23 Barker, Cheyenne 232 218 10 4 .983 8 0 0 0 0
18 Shuster, Alex 18 Shuster, Alex 162 139 19 4 .975 2 37 7 11 0
3 Spanier, Chelsea 3 Spanier, Chelsea 109 33 73 3 .972 4 0 0 0 0
14 Van Laethem, Haylie 14 Van Laethem, Haylie 42 1 39 2 .952 0 14 5 0 0
8 Pocklington, Payton 8 Pocklington, Payton 29 10 17 2 .931 1 0 0 0 0
20 Gerlach, Jorden 20 Gerlach, Jorden 22 18 2 2 .909 0 0 0 0 0
16 Kline, Hailey 16 Kline, Hailey 19 2 15 2 .895 0 30 2 0 0
10 Santi, Maryssa 10 Santi, Maryssa 72 36 28 8 .889 1 0 0 0 0
24 Smith, Taylor 24 Smith, Taylor 8 7 0 1 .875 0 0 0 0 0
1 Richards, Lena 1 Richards, Lena 115 37 59 19 .835 2 8 0 1 0
7 Schwalbach, Lauren 7 Schwalbach, Lauren 6 5 0 1 .833 0 0 0 0 0
21 Usabel, Lacey 21 Usabel, Lacey 0 0 0 0 .000 0 0 0 0 0
25 Burchak, Lauren 25 Burchak, Lauren 0 0 0 0 .000 0 0 0 0 0
9 Hawkes, Heather 9 Hawkes, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 892 571 273 48 .946 18 90 14 12 0
Opponents 833 564 220 49 .941 15 10 9 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2001 at Northwest Nazarene W 7-4 29 7 9 7 2 0 1 4 0 2 0 0 1 0 0 2 21 9 0 .310
4/7/2016 Northwest L 0-1 26 0 4 0 1 0 0 3 0 1 0 0 0 0 0 5 21 12 2 .154
2/18/2017 vs William Jessup L 3-4 28 3 3 3 1 0 0 9 0 1 1 2 2 0 0 8 26 16 5 .107
2/18/2017 at Simpson L 0-2 22 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 18 3 1 .000
2/18/2017 at Simpson L 0-7 23 0 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 9 3 .087
2/24/2017 at Northwest Nazarene W 11-0 28 11 11 10 1 0 1 2 0 0 0 1 0 0 0 1 15 9 0 .393
2/24/2017 at Northwest Nazarene W 8-5 33 8 12 8 5 0 1 2 0 2 0 0 0 0 0 3 21 14 0 .364
2/25/2017 at Northwest Nazarene L 9-10 31 9 15 9 4 1 0 5 0 0 2 1 1 2 0 1 20 12 0 .484
3/5/2017 Oregon Tech L 2-7 24 2 4 2 1 0 0 1 0 0 0 1 0 2 0 8 21 11 2 .167
3/5/2017 Oregon Tech W 11-8 32 11 13 11 1 0 3 2 0 0 0 2 0 0 0 4 21 6 0 .406
3/6/2017 Oregon Tech L 0-11 17 0 2 0 0 0 0 1 0 0 0 1 0 0 0 4 15 13 5 .118
3/6/2017 Oregon Tech L 6-12 27 6 6 5 0 1 2 0 0 0 0 0 1 0 0 3 21 8 1 .222
3/12/2017 at Northwest Christian W 7-4 32 7 13 7 3 0 1 3 0 1 1 0 1 0 0 2 21 11 1 .406
3/12/2017 at Northwest Christian W 9-5 34 9 12 8 0 1 1 5 0 0 0 3 2 0 0 1 21 10 3 .353
3/13/2017 at Northwest Christian W 10-2 25 10 9 10 3 1 2 3 0 0 0 0 0 0 0 1 15 10 1 .360
3/13/2017 at Northwest Christian W 1-0 25 1 5 1 0 0 0 3 0 0 0 1 0 1 0 3 21 4 0 .200
3/17/2017 Great Falls W 3-2 22 3 5 3 1 0 0 2 0 0 0 3 0 1 1 4 21 14 1 .227
3/17/2017 Great Falls W 3-2 24 3 6 2 0 0 0 3 0 0 0 1 1 0 0 2 21 6 0 .250
3/18/2017 Great Falls W 11-5 29 11 11 11 3 0 4 6 0 0 0 1 0 1 0 1 21 11 0 .379
3/18/2017 Great Falls W 8-7 37 8 11 7 4 0 0 5 0 1 0 2 1 0 0 3 27 11 2 .297
3/24/2017 at College of Idaho L 3-4 29 3 6 3 1 0 0 3 0 0 0 1 1 0 0 6 20 5 0 .207
3/24/2017 at College of Idaho W 7-5 30 7 6 4 3 0 0 6 0 0 0 1 0 0 0 1 21 17 2 .200
3/25/2017 at College of Idaho W 6-2 33 6 11 4 0 1 1 1 0 0 0 0 0 0 0 8 21 8 2 .333
3/25/2017 at College of Idaho W 8-1 36 8 14 7 3 1 2 1 0 0 0 0 0 0 0 0 21 9 0 .389
3/31/2017 at Carroll College W 3-2 30 3 10 3 3 0 0 1 0 0 0 0 0 1 0 10 21 5 0 .333
3/31/2017 at Carroll College L 3-7 28 3 6 3 2 0 1 3 0 0 0 0 0 0 0 2 18 13 1 .214
4/1/2017 at Carroll College L 2-7 27 2 7 2 1 0 0 2 0 0 1 1 0 0 0 3 18 14 3 .259
4/1/2017 at Carroll College W 6-0 32 6 11 6 0 0 3 3 0 0 1 0 0 0 0 5 21 5 0 .344
4/4/2017 Walla Walla Univ. W 17-0 28 17 15 17 2 3 2 6 0 1 0 0 0 1 0 2 15 6 1 .536
4/4/2017 Walla Walla Univ. W 13-0 23 13 11 12 4 1 1 7 0 4 0 1 0 0 0 1 15 4 0 .478
4/7/2017 Northwest W 2-1 23 2 8 1 1 0 0 3 0 0 0 0 1 0 1 1 21 3 1 .348
4/8/2017 Northwest W 1-0 23 1 6 1 0 0 0 3 0 0 0 0 1 0 1 6 21 8 0 .261
4/8/2017 Northwest W 6-0 26 6 9 3 2 0 1 2 0 0 0 0 0 0 1 0 21 17 1 .346
4/14/2017 at British Columbia W 6-4 26 6 6 5 1 0 1 3 0 1 0 0 1 1 1 4 21 16 5 .231
4/14/2017 at UBC W 7-5 34 7 8 7 1 0 1 4 0 0 0 1 1 1 0 8 24 2 4 .235
4/15/2017 at UBC L 0-8 18 0 4 0 0 0 0 1 0 0 0 0 1 0 0 1 15 10 2 .222
4/15/2017 at UBC W 4-1 27 4 8 2 1 0 0 2 0 1 0 0 2 0 0 5 21 5 1 .296
4/21/2017 Corban L 2-9 31 2 9 2 2 1 0 1 0 0 0 0 0 0 0 6 21 11 0 .290
4/21/2017 Corban L 2-7 28 2 5 2 0 0 1 1 0 1 0 1 0 0 0 5 21 9 5 .179
4/22/2017 Corban L 0-10 16 0 2 0 1 0 0 1 0 0 0 1 1 0 0 3 15 10 3 .125
4/22/2017 Corban W 7-5 26 7 10 6 2 0 2 1 0 0 2 1 1 0 0 3 21 8 1 .385
4/28/2017 at Southern Oregon W 8-5 37 8 17 8 6 0 0 3 0 0 0 1 0 0 0 5 21 16 4 .459
4/28/2017 at Southern Oregon L 4-6 29 4 8 4 1 0 0 2 0 0 0 0 0 0 0 4 18 1 1 .276
4/29/2017 at Southern Oregon W 14-1 31 14 12 10 2 0 1 1 0 1 0 2 1 0 0 3 15 4 0 .387
4/29/2017 at Southern Oregon L 1-8 25 1 3 0 1 0 0 1 0 0 0 2 0 0 0 9 18 12 3 .120
5/6/2017 vs College of Idaho L 2-5 31 2 8 2 1 0 0 0 0 0 0 0 0 0 0 7 18 4 5 .258
5/7/2017 vs Oregon Tech Softball L 7-8 30 7 9 7 0 0 1 1 0 0 0 3 0 1 0 3 21 9 0 .300
Total 250-209 1305 250 382 225 71 11 34 127 0 17 8 35 21 12 5 181 930 430 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2001 at Northwest Nazarene W 7-4 7.0 13 4 4 3 5 1 1 0 1 0 0 0 1 0 0 5.14
4/7/2016 Northwest L 0-1 7.0 7 1 1 0 3 1 0 0 1 0 0 0 1 1 0 1.29
2/18/2017 vs William Jessup L 3-4 8.2 6 4 0 3 5 0 0 0 1 0 0 0 1 2 0 0.00
2/18/2017 at Simpson L 0-2 6.0 5 2 2 1 8 0 0 0 2 0 0 0 1 3 0 3.00
2/18/2017 at Simpson L 0-7 6.0 11 7 3 2 1 1 1 0 0 0 1 0 1 4 0 4.50
2/24/2017 at Northwest Nazarene W 11-0 5.0 1 0 0 1 3 0 0 0 1 0 0 0 2 4 0 0.00
2/24/2017 at Northwest Nazarene W 8-5 7.0 11 5 5 2 3 2 0 0 0 0 0 0 3 4 0 6.43
2/25/2017 at Northwest Nazarene L 9-10 6.2 9 10 10 5 4 5 0 1 4 0 0 0 3 5 0 13.50
3/5/2017 Oregon Tech L 2-7 7.0 14 7 4 3 2 0 0 2 2 0 0 0 3 6 0 5.14
3/5/2017 Oregon Tech W 11-8 7.0 10 8 8 3 6 3 0 1 1 0 1 0 4 6 0 10.29
3/6/2017 Oregon Tech L 0-11 5.0 13 11 3 2 2 2 0 1 1 0 0 0 4 7 0 5.40
3/6/2017 Oregon Tech L 6-12 7.0 14 12 11 3 1 1 0 5 1 0 0 0 4 8 0 14.14
3/12/2017 at Northwest Christian W 7-4 7.0 6 4 2 3 4 1 0 0 0 0 0 0 5 8 1 2.57
3/12/2017 at Northwest Christian W 9-5 7.0 7 5 4 3 6 2 1 0 1 0 0 0 6 8 0 5.14
3/13/2017 at Northwest Christian W 10-2 5.0 4 2 2 3 1 0 1 0 0 0 0 0 7 8 0 3.60
3/13/2017 at Northwest Christian W 1-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 8 8 0 0.00
3/17/2017 Great Falls W 3-2 7.0 6 2 2 1 5 0 0 1 1 0 1 0 9 8 0 2.57
3/17/2017 Great Falls W 3-2 7.0 7 2 2 5 8 1 0 0 2 0 0 0 10 8 0 2.57
3/18/2017 Great Falls W 11-5 7.0 8 5 5 1 4 2 0 0 1 0 0 0 11 8 0 6.43
3/18/2017 Great Falls W 8-7 9.0 11 7 7 1 9 2 0 1 1 0 0 0 12 8 0 7.00
3/24/2017 at College of Idaho L 3-4 6.2 9 4 3 3 6 1 0 1 0 0 1 0 12 9 0 4.05
3/24/2017 at College of Idaho W 7-5 7.0 7 5 2 3 2 1 0 0 1 0 1 0 13 9 0 2.57
3/25/2017 at College of Idaho W 6-2 7.0 9 2 1 2 4 1 0 0 1 0 0 0 14 9 0 1.29
3/25/2017 at College of Idaho W 8-1 7.0 4 1 1 1 4 0 0 1 0 0 1 0 15 9 0 1.29
3/31/2017 at Carroll College W 3-2 7.0 4 2 2 1 9 0 0 1 0 0 0 0 16 9 0 2.57
3/31/2017 at Carroll College L 3-7 6.0 12 7 5 0 1 1 0 2 0 0 0 0 16 10 0 7.50
4/1/2017 at Carroll College L 2-7 6.0 13 7 6 0 3 4 0 0 0 0 0 0 16 11 0 9.00
4/1/2017 at Carroll College W 6-0 7.0 2 0 0 1 10 0 0 0 0 0 1 0 17 11 0 0.00
4/4/2017 Walla Walla Univ. W 17-0 5.0 0 0 0 2 9 0 0 0 1 0 0 0 18 11 0 0.00
4/4/2017 Walla Walla Univ. W 13-0 5.0 4 0 0 0 9 0 0 0 1 0 0 0 19 11 0 0.00
4/7/2017 Northwest W 2-1 7.0 5 1 0 2 12 0 0 0 0 0 0 0 20 11 0 0.00
4/8/2017 Northwest W 1-0 7.0 5 0 0 3 7 1 0 0 0 0 0 0 21 11 0 0.00
4/8/2017 Northwest W 6-0 7.0 5 0 0 0 4 1 0 0 0 0 0 0 22 11 0 0.00
4/14/2017 at British Columbia W 6-4 7.0 7 4 0 1 3 1 0 0 0 0 1 0 23 11 1 0.00
4/14/2017 at UBC W 7-5 8.0 10 5 2 4 12 0 0 1 0 0 0 0 24 11 0 2.25
4/15/2017 at UBC L 0-8 5.0 7 8 3 1 1 2 0 0 0 0 1 0 24 12 0 5.40
4/15/2017 at UBC W 4-1 7.0 5 1 1 1 2 1 0 0 0 0 1 0 25 12 0 1.29
4/21/2017 Corban L 2-9 7.0 14 9 9 4 5 4 0 1 1 0 0 0 25 13 0 11.57
4/21/2017 Corban L 2-7 7.0 12 7 5 3 7 0 0 3 1 0 0 0 25 14 0 6.43
4/22/2017 Corban L 0-10 5.0 12 10 5 1 2 3 1 0 0 0 0 0 25 15 0 9.00
4/22/2017 Corban W 7-5 7.0 14 5 5 1 2 2 1 3 1 0 1 0 26 15 0 6.43
4/28/2017 at Southern Oregon W 8-5 7.0 8 5 3 1 1 0 0 0 1 0 0 0 27 15 0 3.86
4/28/2017 at Southern Oregon L 4-6 6.0 7 6 6 2 5 1 1 1 1 0 1 0 27 16 0 9.00
4/29/2017 at Southern Oregon W 14-1 5.0 4 1 1 1 0 1 0 0 0 0 1 0 28 16 0 1.80
4/29/2017 at Southern Oregon L 1-8 6.0 11 8 7 1 4 2 1 0 1 0 0 0 28 17 0 10.50
5/6/2017 vs College of Idaho L 2-5 6.0 6 5 0 4 6 0 0 0 1 0 1 0 28 18 0 0.00
5/7/2017 vs Oregon Tech Softball L 7-8 7.0 14 8 8 1 2 2 0 0 0 0 1 0 28 19 0 10.29
Total 250-209 310.0 375 209 150 90 217 53 8 26 32 0 15 0 28 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Great Falls (3/18/2017); Southern Oregon (4/28/2017)
RUNS SCORED 17 Walla Walla Univ. (4/4/2017)
HITS 17 Southern Oregon (4/28/2017)
RBIS 17 Walla Walla Univ. (4/4/2017)
DOUBLES 6 Southern Oregon (4/28/2017)
TRIPLES 3 Walla Walla Univ. (4/4/2017)
HOME RUNS 4 Great Falls (3/18/2017)
WALKS 9 William Jessup (2/18/2017)
STRIKEOUTS 10 Simpson (2/18/2017); Carroll College (3/31/2017)
SAC HITS 2 William Jessup (2/18/2017); Northwest Christian (3/12/2017); UBC (4/15/2017)
SAC FLIES 2 Oregon Tech (3/5/2017); Northwest Nazarene (2/25/2017)
STOLEN BASES 4 Walla Walla Univ. (4/4/2017)
HIT BY PITCH 3 Great Falls (3/17/2017); Oregon Tech Softball (5/7/2017); Northwest Christian (3/12/2017)
CAUGHT STEALING 2 Corban (4/22/2017); Northwest Nazarene (2/25/2017)
HIT INTO DP 2 Southern Oregon (4/28/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Great Falls (3/18/2017)
RUNS ALLOWED 12 Oregon Tech (3/6/2017)
EARNED RUNS 11 Oregon Tech (3/6/2017)
WALKS ALLOWED 5 Great Falls (3/17/2017); Northwest Nazarene (2/25/2017)
STRIKEOUTS 12 Northwest (4/7/2017); UBC (4/14/2017)
HITS ALLOWED 14 Oregon Tech (3/5/2017); Oregon Tech (3/6/2017); Corban (4/21/2017); Corban (4/22/2017); Oregon Tech Softball (5/7/2017)
DOUBLES ALLOWED 5 Northwest Nazarene (2/25/2017)
TRIPLES ALLOWED 1 Corban (4/22/2017); Corban (4/22/2017); Northwest Nazarene (2/24/2001); Simpson (2/18/2017); Northwest Christian (3/12/2017)
HOME RUNS ALLOWED 5 Oregon Tech (3/6/2017)
WILD PITCHES 4 Northwest Nazarene (2/25/2017)
HIT BATTERS 1 Oregon Tech (3/5/2017); Great Falls (3/17/2017); Corban (4/22/2017); Oregon Tech Softball (5/7/2017); Simpson (2/18/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Great Falls (3/18/2017)
ASSISTS 17 Northwest (4/8/2017); College of Idaho (3/24/2017)
ERRORS 5 Oregon Tech (3/6/2017); Corban (4/21/2017); William Jessup (2/18/2017); British Columbia (4/14/2017); College of Idaho (5/6/2017)
PASSED BALLS 2 College of Idaho (3/24/2017); British Columbia (4/14/2017)
DPS TURNED 2 Oregon Tech (3/5/2017); Corban (4/22/2017); William Jessup (2/18/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 LEMBERGER, Kasidee; RICHARDS, Lena; GERLACH, Taylor Great Falls (3/18/2017); Northwest Nazarene (2/25/2017); Northwest Christian (3/12/2017); College of Idaho (3/24/2017); College of Idaho (3/25/2017)
RUNS SCORED 4 BARKER, Cheyenne Oregon Tech (3/5/2017)
HITS 4 GERLACH, Taylor; BARKER, Cheyenne; BURCHAK, Lauren Carroll College (3/31/2017); Carroll College (4/1/2017); Southern Oregon (4/28/2017)
RBIS 7 BURCHAK, Lauren Oregon Tech (3/5/2017)
DOUBLES 3 BARKER, Cheyenne Southern Oregon (4/28/2017)
TRIPLES 1 SANTI, Maryssa; GERLACH, Taylor; RICHARDS, Lena; SPANIER, Chelsea Oregon Tech (3/6/2017); Walla Walla Univ. (4/4/2017); Walla Walla Univ. (4/4/2017); Corban (4/21/2017); Northwest Nazarene (2/25/2017)
