Skip To Main Content
Skip To Main Content

2018-19 Women's Basketball Cumulative Statistics

Team Stats (29-4, 19-1)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Scoring
Total Points 2555 2023
Points Per Game 77.4 61.3
Scoring Margin 16.1 --
Shooting
FG: Made-Attempted 945-2067 750-1976
FG: Percentage .457 .380
FG: Per Game 28.6 22.7
3PT: Made-Attempted 283-765 178-625
3PT: Percentage .370 .285
3PT: Per Game 8.6 5.4
FT: Made-Attempted 382-549 345-515
FT: Percentage .696 .670
FT: Per Game 11.6 10.5
Rebounding
Total 1402 1098
Per Game 42.5 33.3
Margin 9.2 --
Assists
Total 576 401
Per Game 17.5 12.2
Turnovers
Total 539 570
Per Game 16.3 17.3
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.7 11.8
Steals
Total 285 260
Per Game 8.6 7.9
Blocks
Total 61 93
Per Game 1.8 2.8
Attendance
Total 0 4097
Per Game 16-0 14-293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Ah You Dias, Maya 21 21 647 30.8 182 341 .534 60 135 .444 70 85 .824 494 23.5 47 151 198 9.4 44 66 47 41 6
1 Ah You Dias, Maya 3 3 98 32.7 22 40 .550 6 14 .429 12 14 .857 62 20.7 4 15 19 6.3 8 11 6 7 0
05 Herrud, Maren 33 6 745 22.6 153 321 .477 51 125 .408 51 58 .879 408 12.4 16 87 103 3.1 65 60 72 30 20
22 Nelson, Jane 32 31 762 23.8 124 290 .428 56 150 .373 16 24 .667 320 10.0 46 46 92 2.9 55 34 43 25 4
24 Slater, Beverly 33 1 659 20.0 82 185 .443 7 26 .269 64 93 .688 235 7.1 65 130 195 5.9 75 34 28 19 4
10 Crews, Madison 33 31 857 26.0 77 196 .393 33 99 .333 28 38 .737 215 6.5 11 88 99 3.0 34 158 81 46 5
33 Hanni, Julia 32 29 569 17.8 74 167 .443 2 14 .143 28 58 .483 178 5.6 32 68 100 3.1 54 35 53 16 1
11 Neumeyer, Khadija 11 11 294 26.7 21 46 .457 5 16 .313 7 9 .778 54 4.9 25 54 79 7.2 17 20 29 21 3
23 Meier, Whitney 28 2 317 11.3 40 114 .351 31 86 .360 26 31 .839 137 4.9 7 21 28 1.0 35 19 21 8 1
21 Smith, Kylie 33 29 515 15.6 58 115 .504 6 15 .400 34 59 .576 156 4.7 54 84 138 4.2 48 19 32 20 12
14 Logan, Emma 31 0 457 14.7 37 80 .463 11 28 .393 25 36 .694 110 3.5 38 53 91 2.9 37 63 60 24 3
12 Warn, Andi 32 3 387 12.1 34 71 .479 0 5 .000 17 32 .531 85 2.7 29 33 62 1.9 28 22 36 15 0
23 Meier, Whitney 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 0 1
03 Smith, Brandy 18 0 141 7.8 13 40 .325 10 34 .294 0 0 .000 36 2.0 6 16 22 1.2 11 10 7 2 0
4 Starr, Shelby 13 0 71 5.5 9 22 .409 5 12 .417 1 4 .250 24 1.8 4 1 5 0.4 5 12 4 3 0
02 Albright, Jillian 23 0 171 7.4 19 38 .500 0 5 .000 1 6 .167 39 1.7 11 26 37 1.6 18 13 15 7 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 94 134 4.1 0 0 5 0 0  
Total 33 6702 203.1 945 2067 .457 283 765 .370 382 549 .696 2555 77.42 435 967 1402 42.5 535 576 539 284 61
Opponents 33 6701 203.1 750 1976 .380 178 625 .285 345 515 .670 2023 61.30 337 761 1098 33.3 557 401 570 258 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Ah You Dias, Maya 1 1 24 24.0 10 12 .833 3 4 .750 4 4 1.000 27 27.0 4 6 10 10.0 2 6 6.0 1 3 0
1 Ah You Dias, Maya 16 16 480 30.0 140 265 .528 48 107 .449 51 62 .823 379 23.7 37 107 144 9.0 32 57 3.6 37 31 4
5 Herrud, Maren 19 1 419 22.1 89 183 .486 29 69 .420 32 35 .914 239 12.6 7 46 53 2.8 28 37 1.9 38 19 11
22 Nelson, Jane 18 18 441 24.5 74 174 .425 37 96 .385 12 19 .632 197 10.9 33 26 59 3.3 36 20 1.1 27 20 1
24 Slater, Beverly 19 0 389 20.5 48 107 .449 7 17 .412 34 49 .694 137 7.2 41 69 110 5.8 43 17 0.9 15 9 3
10 Crews, Madison 19 19 474 24.9 47 106 .443 15 45 .333 14 24 .583 123 6.5 5 45 50 2.6 19 94 4.9 48 28 2
33 Hanni, Julia 18 17 294 16.3 38 82 .463 1 5 .200 13 30 .433 90 5.0 11 28 39 2.2 31 13 0.7 30 9 0
23 Meier, Whitney 15 0 170 11.3 24 67 .358 20 52 .385 13 16 .813 81 5.4 4 15 19 1.3 14 10 0.7 8 4 1
21 Smith, Kylie 19 19 300 15.8 30 60 .500 4 12 .333 26 45 .578 90 4.7 28 43 71 3.7 28 12 0.6 18 14 9
11 Neumeyer, Khadija 3 3 90 30.0 4 10 .400 2 5 .400 2 2 1.000 12 4.0 9 17 26 8.7 5 6 2.0 8 5 3
14 Logan, Emma 18 0 289 16.1 24 52 .462 7 18 .389 14 21 .667 69 3.8 29 34 63 3.5 19 40 2.2 35 17 3
3 Smith, Brandy 10 0 91 9.1 11 23 .478 8 19 .421 0 0 .000 30 3.0 6 11 17 1.7 6 7 0.7 4 0 0
12 Warn, Andi 18 1 205 11.4 17 33 .515 0 1 .000 9 18 .500 43 2.4 18 18 36 2.0 17 14 0.8 15 7 0
2 Albright, Jillian 13 0 118 9.1 17 30 .567 0 2 .000 1 3 .333 35 2.7 5 20 25 1.9 10 8 0.6 5 5 1
23 Meier, Whitney 1 0 12 12.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 1
4 Starr, Shelby 7 0 55 7.9 7 19 .368 4 11 .364 1 4 .250 19 2.7 3 1 4 0.6 4 9 1.3 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 3.4 0 0 0.0 2 0 0  
Total 19 3851 202.7 580 1224 .474 185 464 .399 228 334 .683 1573 82.79 264 527 791 41.6 295 350 18.4 293 172 39
Opponents 19 3850 202.6 445 1141 .390 114 376 .303 210 291 .722 1214 63.89 203 429 632 33.3 327 246 12.9 348 145 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Ah You Dias, Maya 21 21 647 182 341 .534 60 135 .444 70 85 .824 494 23.5
1 Ah You Dias, Maya 3 3 98 22 40 .550 6 14 .429 12 14 .857 62 20.7
05 Herrud, Maren 33 6 745 153 321 .477 51 125 .408 51 58 .879 408 12.4
22 Nelson, Jane 32 31 762 124 290 .428 56 150 .373 16 24 .667 320 10.0
24 Slater, Beverly 33 1 659 82 185 .443 7 26 .269 64 93 .688 235 7.1
10 Crews, Madison 33 31 857 77 196 .393 33 99 .333 28 38 .737 215 6.5
33 Hanni, Julia 32 29 569 74 167 .443 2 14 .143 28 58 .483 178 5.6
21 Smith, Kylie 33 29 515 58 115 .504 6 15 .400 34 59 .576 156 4.7
11 Neumeyer, Khadija 11 11 294 21 46 .457 5 16 .313 7 9 .778 54 4.9
23 Meier, Whitney 28 2 317 40 114 .351 31 86 .360 26 31 .839 137 4.9
14 Logan, Emma 31 0 457 37 80 .463 11 28 .393 25 36 .694 110 3.5
12 Warn, Andi 32 3 387 34 71 .479 0 5 .000 17 32 .531 85 2.7
23 Meier, Whitney 1 0 12 0 1 .000 0 1 .000 2 2 1.000 2 2.0
03 Smith, Brandy 18 0 141 13 40 .325 10 34 .294 0 0 .000 36 2.0
02 Albright, Jillian 23 0 171 19 38 .500 0 5 .000 1 6 .167 39 1.7
4 Starr, Shelby 13 0 71 9 22 .409 5 12 .417 1 4 .250 24 1.8
Total 33 6702 945 2067 .457 283 765 .370 382 549 .696 2555 77.42
Opponents 33 6701 750 1976 .380 178 625 .285 345 515 .670 2023 61.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Ah You Dias, Maya 21 30.8 .534 .444 .824 2.2 7.2 9.4 3.1 2.0 0.3 23.5
1 Ah You Dias, Maya 3 32.7 .550 .429 .857 1.3 5.0 6.3 3.7 2.3 0.0 20.7
05 Herrud, Maren 33 22.6 .477 .408 .879 0.5 2.6 3.1 1.8 0.9 0.6 12.4
22 Nelson, Jane 32 23.8 .428 .373 .667 1.4 1.4 2.9 1.1 0.8 0.1 10.0
24 Slater, Beverly 33 20.0 .443 .269 .688 2.0 3.9 5.9 1.0 0.6 0.1 7.1
10 Crews, Madison 33 26.0 .393 .333 .737 0.3 2.7 3.0 4.8 1.4 0.2 6.5
33 Hanni, Julia 32 17.8 .443 .143 .483 1.0 2.1 3.1 1.1 0.5 0.0 5.6
21 Smith, Kylie 33 15.6 .504 .400 .576 1.6 2.5 4.2 0.6 0.6 0.4 4.7
11 Neumeyer, Khadija 11 26.7 .457 .313 .778 2.3 4.9 7.2 1.8 1.9 0.3 4.9
23 Meier, Whitney 28 11.3 .351 .360 .839 0.3 0.8 1.0 0.7 0.3 0.0 4.9
14 Logan, Emma 31 14.7 .463 .393 .694 1.2 1.7 2.9 2.0 0.8 0.1 3.5
12 Warn, Andi 32 12.1 .479 .000 .531 0.9 1.0 1.9 0.7 0.5 0.0 2.7
23 Meier, Whitney 1 12.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
03 Smith, Brandy 18 7.8 .325 .294 .000 0.3 0.9 1.2 0.6 0.1 0.0 2.0
02 Albright, Jillian 23 7.4 .500 .000 .167 0.5 1.1 1.6 0.6 0.3 0.0 1.7
4 Starr, Shelby 13 5.5 .409 .417 .250 0.3 0.1 0.4 0.9 0.2 0.0 1.8
Total 33 203.1 .457 .370 .696 13.2 29.3 42.5 17.5 8.6 1.8 77.42
Opponents 33 203.1 .380 .285 .670 10.2 23.1 33.3 12.2 7.8 2.8 61.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Maritime 11/02/18 49-55 L 21-48 .438 6-22 .273 1-8 .125 6 31 37 37.0 17 17 27 1 11 49 49.0
at Simpson (Calif.) 11/03/18 46-51 L 20-61 .328 6-29 .207 0-2 .000 11 17 28 32.5 16 8 17 2 10 46 47.5
vs Whitman (Wash.) 11/10/18 52-49 W 20-62 .323 3-22 .136 9-10 .900 18 33 51 38.7 22 14 16 2 5 52 49.0
at Wiley (Texas) 11/21/18 82-62 W 35-71 .493 7-18 .389 5-11 .455 18 36 54 42.5 14 26 21 0 9 82 57.3
at Paul Quinn (Texas) 11/23/18 78-66 W 26-57 .456 8-22 .364 18-24 .750 8 33 41 42.2 20 12 19 0 9 78 61.4
at Paul Quinn (Texas) 11/24/18 57-55 W 20-52 .385 4-16 .250 13-20 .650 12 39 51 43.7 21 8 23 2 2 57 60.7
vs Southern Oregon 11/30/18 66-63 W 25-51 .490 9-16 .563 7-15 .467 9 32 41 43.3 10 20 22 10 7 66 61.4
vs Oregon Tech 12/01/18 71-61 W 23-56 .411 8-18 .444 17-24 .708 11 27 38 42.6 18 11 13 2 4 71 62.6
vs Lewis & Clark (Ore.) 12/09/18 84-57 W 31-65 .477 10-20 .500 12-14 .857 15 26 41 42.4 17 23 11 3 11 84 65.0
at Northwest Christian (Ore.) 12/15/18 74-61 W 29-72 .403 12-28 .429 4-5 .800 17 28 45 42.7 21 15 13 0 4 74 65.9
at Corban University 12/16/18 72-64 W 24-55 .436 9-23 .391 15-20 .750 9 28 37 42.2 14 12 16 1 4 72 66.5
at College of Idaho 12/18/18 86-84 W 34-63 .540 8-24 .333 10-20 .500 9 19 28 41.0 21 15 13 4 8 86 68.1
at Pacific (Ore.) 12/30/18 61-45 W 23-53 .434 7-20 .350 8-10 .800 9 34 43 41.2 10 13 15 1 8 61 67.5
vs Evergreen 01/04/19 101-55 W 37-79 .468 16-28 .571 11-15 .733 18 35 53 42.0 17 24 9 2 11 101 69.9
vs Northwest (Wash.) 01/05/19 88-62 W 33-72 .458 9-24 .375 13-17 .765 20 33 53 42.7 7 18 14 2 8 88 71.1
at Multnomah (Ore.) 01/11/19 77-57 W 31-69 .449 5-23 .217 10-16 .625 19 31 50 43.2 16 15 17 0 12 77 71.5
at Warner Pacific (Ore.) 01/12/19 80-72 W 27-56 .482 7-24 .292 19-29 .655 13 17 30 42.4 24 15 21 0 12 80 72.0
vs Corban University 01/18/19 79-64 W 33-70 .471 9-23 .391 4-6 .667 13 25 38 42.2 8 22 10 3 5 79 72.4
vs Northwest Christian (Ore.) 01/19/19 89-51 W 36-64 .563 8-24 .333 9-20 .450 11 33 44 42.3 19 25 9 2 10 89 73.3
vs College of Idaho 01/22/19 80-66 W 28-58 .483 8-23 .348 16-21 .762 8 30 38 42.1 16 16 25 2 14 80 73.6
vs Walla Walla 01/25/19 98-47 W 37-69 .536 13-35 .371 11-14 .786 18 30 48 42.3 11 27 6 2 6 98 74.8
vs Walla Walla 01/26/19 111-48 W 42-79 .532 20-38 .526 7-9 .778 20 29 49 42.6 5 38 14 0 17 111 76.4
at Northwest (Wash) 02/01/19 94-91 W 33-77 .429 9-25 .360 19-24 .792 24 26 50 43.0 22 14 22 4 9 94 77.2
at Evergreen 02/02/19 82-61 W 32-65 .492 11-23 .478 7-9 .778 9 27 36 42.7 14 19 10 2 13 82 77.4
vs Warner Pacific 02/08/19 83-61 W 26-59 .441 12-25 .480 19-28 .679 16 25 41 42.6 21 19 20 1 14 83 77.6
vs Multnomah 02/09/19 84-38 W 33-66 .500 12-25 .480 6-11 .545 11 37 48 42.8 17 26 17 3 10 84 77.8
at Oregon Tech Lady Owls 02/15/19 69-74 L 26-55 .473 1-11 .091 16-20 .800 7 22 29 42.3 20 9 22 0 9 69 77.5
at Southern Oregon 02/16/19 73-72 W 24-55 .436 11-29 .379 14-22 .636 13 30 43 42.3 11 16 17 2 5 73 77.4
vs Multnomah 02/19/19 91-62 W 33-68 .485 11-28 .393 14-18 .778 16 38 54 42.7 8 23 15 2 13 91 77.8
vs College of Idaho 02/22/19 96-87 W 30-72 .417 4-21 .190 32-42 .762 15 36 51 43.0 23 16 21 2 7 96 78.4
vs Corban 02/25/19 75-60 W 28-63 .444 9-26 .346 10-13 .769 12 26 38 42.8 21 19 12 3 6 75 78.3
vs St. Francis (Ind.) 03/06/19 70-61 W 25-53 .472 6-18 .333 14-18 .778 8 27 35 42.6 18 14 13 1 8 70 78.1
at Indiana Tech 03/08/19 57-61 L 20-52 .385 5-14 .357 12-14 .857 12 27 39 42.5 16 7 19 0 3 57 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Maritime 11/02/18 55-49 W 22-54 .407 7-16 .438 4-12 .333 6 25 31 31.0 12 13 21 1 9 55 55.0
Simpson (Calif.) 11/03/18 51-46 W 18-43 .419 3-9 .333 12-18 .667 9 31 40 35.5 7 11 22 3 3 51 53.0
Whitman (Wash.) 11/10/18 49-52 L 17-66 .258 4-25 .160 11-19 .579 19 23 42 37.7 17 9 10 3 7 49 51.7
Wiley (Texas) 11/21/18 62-82 L 26-70 .371 1-15 .067 9-13 .692 10 21 31 36.0 16 18 17 1 15 62 54.3
Paul Quinn (Texas) 11/23/18 66-78 L 26-64 .406 1-9 .111 13-21 .619 12 24 36 36.0 23 7 17 3 11 66 56.6
Paul Quinn (Texas) 11/24/18 55-57 L 23-69 .333 2-14 .143 7-16 .438 12 23 35 35.8 19 10 13 4 7 55 56.3
Southern Oregon 11/30/18 63-66 L 24-74 .324 6-25 .240 9-13 .692 18 21 39 36.3 16 7 12 0 12 63 57.3
Oregon Tech 12/01/18 61-71 L 25-70 .357 2-17 .118 9-13 .692 20 24 44 37.3 20 12 12 7 6 61 57.8
Lewis & Clark (Ore.) 12/09/18 57-84 L 19-62 .306 8-22 .364 11-14 .786 18 20 38 37.3 16 11 18 2 6 57 57.7
Northwest Christian (Ore.) 12/15/18 61-74 L 19-52 .365 3-16 .188 20-23 .870 8 27 35 37.1 12 8 14 4 5 61 58.0
Corban University 12/16/18 64-72 L 23-59 .390 7-19 .368 11-16 .688 11 23 34 36.8 21 13 17 0 5 64 58.5
College of Idaho 12/18/18 84-86 L 31-60 .517 6-18 .333 16-22 .727 13 23 36 36.8 16 16 16 2 5 84 60.7
Pacific (Ore.) 12/30/18 45-61 L 16-55 .291 7-28 .250 6-7 .857 6 22 28 36.1 12 11 12 3 9 45 59.5
Evergreen 01/04/19 55-101 L 18-63 .286 9-25 .360 10-16 .625 14 26 40 36.4 13 10 20 8 4 55 59.1
Northwest (Wash.) 01/05/19 62-88 L 26-73 .356 6-29 .207 4-7 .571 14 20 34 36.2 14 16 14 3 7 62 59.3
Multnomah (Ore.) 01/11/19 57-77 L 23-60 .383 2-12 .167 9-14 .643 9 22 31 35.9 14 9 20 4 11 57 59.2
Warner Pacific (Ore.) 01/12/19 72-80 L 23-46 .500 2-13 .154 24-27 .889 7 21 28 35.4 27 14 29 4 12 72 59.9
Corban University 01/18/19 64-79 L 27-66 .409 6-15 .400 4-5 .800 13 26 39 35.6 9 15 15 7 7 64 60.2
Northwest Christian (Ore.) 01/19/19 51-89 L 17-54 .315 10-25 .400 7-20 .350 10 22 32 35.4 14 10 20 0 2 51 59.7
College of Idaho 01/22/19 66-80 L 23-59 .390 9-19 .474 11-14 .786 6 24 30 35.2 23 12 22 4 9 66 60.0
Walla Walla 01/25/19 47-98 L 14-49 .286 7-20 .350 12-14 .857 5 16 21 34.5 15 6 12 2 4 47 59.4
Walla Walla 01/26/19 48-111 L 19-50 .380 7-22 .318 3-4 .750 3 18 21 33.9 11 16 31 2 8 48 58.9
Northwest (Wash) 02/01/19 91-94 L 35-75 .467 10-27 .370 11-17 .647 16 22 38 34.0 21 19 21 4 12 91 60.3
Evergreen 02/02/19 61-82 L 23-56 .411 6-16 .375 9-12 .750 7 25 32 34.0 11 20 18 1 7 61 60.3
Warner Pacific 02/08/19 61-83 L 23-53 .434 4-14 .286 11-18 .611 8 22 30 33.8 26 14 23 4 9 61 60.3
Multnomah 02/09/19 38-84 L 13-53 .245 1-14 .071 11-23 .478 7 24 31 33.7 14 6 19 2 7 38 59.5
Oregon Tech Lady Owls 02/15/19 74-69 W 25-55 .455 3-15 .200 21-24 .875 10 26 36 33.8 22 14 21 1 7 74 60.0
Southern Oregon 02/16/19 72-73 L 27-67 .403 9-29 .310 9-12 .750 11 21 32 33.7 22 15 11 2 13 72 60.4
Multnomah 02/19/19 62-91 L 25-68 .368 10-26 .385 2-3 .667 6 22 28 33.5 18 12 15 5 6 62 60.5
College of Idaho 02/22/19 87-96 L 31-68 .456 6-18 .333 19-23 .826 4 32 36 33.6 31 15 21 5 9 87 61.4
Corban 02/25/19 60-75 L 23-56 .411 3-17 .176 11-22 .500 11 24 35 33.6 18 16 16 1 8 60 61.3
St. Francis (Ind.) 03/06/19 61-70 L 22-50 .440 6-19 .316 11-19 .579 6 21 27 33.4 17 5 13 1 6 61 61.3
Indiana Tech 03/08/19 61-57 W 24-57 .421 5-17 .294 8-14 .571 8 20 28 33.3 10 11 8 0 10 61 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Maritime 11/02/18 49-55 -6 21-48/22-54 .438/.407 6-22/7-16 .273/.438 1-8/4-12 .125-.333 37/31 6 17/13 27/21 1/1 11/9 17/12
Simpson (Calif.) 11/03/18 46-51 -5 20-61/18-43 .328/.419 6-29/3-9 .207/.333 0-2/12-18 .000-.667 28/40 -12 8/11 17/22 2/3 10/3 16/7
Whitman (Wash.) 11/10/18 52-49 3 20-62/17-66 .323/.258 3-22/4-25 .136/.160 9-10/11-19 .900-.579 51/42 9 14/9 16/10 2/3 5/7 22/17
Wiley (Texas) 11/21/18 82-62 20 35-71/26-70 .493/.371 7-18/1-15 .389/.067 5-11/9-13 .455-.692 54/31 23 26/18 21/17 0/1 9/15 14/16
Paul Quinn (Texas) 11/23/18 78-66 12 26-57/26-64 .456/.406 8-22/1-9 .364/.111 18-24/13-21 .750-.619 41/36 5 12/7 19/17 0/3 9/11 20/23
Paul Quinn (Texas) 11/24/18 57-55 2 20-52/23-69 .385/.333 4-16/2-14 .250/.143 13-20/7-16 .650-.438 51/35 16 8/10 23/13 2/4 2/7 21/19
Southern Oregon 11/30/18 66-63 3 25-51/24-74 .490/.324 9-16/6-25 .563/.240 7-15/9-13 .467-.692 41/39 2 20/7 22/12 10/0 7/12 10/16
Oregon Tech 12/01/18 71-61 10 23-56/25-70 .411/.357 8-18/2-17 .444/.118 17-24/9-13 .708-.692 38/44 -6 11/12 13/12 2/7 4/6 18/20
Lewis & Clark (Ore.) 12/09/18 84-57 27 31-65/19-62 .477/.306 10-20/8-22 .500/.364 12-14/11-14 .857-.786 41/38 3 23/11 11/18 3/2 11/6 17/16
Northwest Christian (Ore.) 12/15/18 74-61 13 29-72/19-52 .403/.365 12-28/3-16 .429/.188 4-5/20-23 .800-.870 45/35 10 15/8 13/14 0/4 4/5 21/12
Corban University 12/16/18 72-64 8 24-55/23-59 .436/.390 9-23/7-19 .391/.368 15-20/11-16 .750-.688 37/34 3 12/13 16/17 1/0 4/5 14/21
College of Idaho 12/18/18 86-84 2 34-63/31-60 .540/.517 8-24/6-18 .333/.333 10-20/16-22 .500-.727 28/36 -8 15/16 13/16 4/2 8/5 21/16
Pacific (Ore.) 12/30/18 61-45 16 23-53/16-55 .434/.291 7-20/7-28 .350/.250 8-10/6-7 .800-.857 43/28 15 13/11 15/12 1/3 8/9 10/12
Evergreen 01/04/19 101-55 46 37-79/18-63 .468/.286 16-28/9-25 .571/.360 11-15/10-16 .733-.625 53/40 13 24/10 9/20 2/8 11/4 17/13
Northwest (Wash.) 01/05/19 88-62 26 33-72/26-73 .458/.356 9-24/6-29 .375/.207 13-17/4-7 .765-.571 53/34 19 18/16 14/14 2/3 8/7 7/14
Multnomah (Ore.) 01/11/19 77-57 20 31-69/23-60 .449/.383 5-23/2-12 .217/.167 10-16/9-14 .625-.643 50/31 19 15/9 17/20 0/4 12/11 16/14
Warner Pacific (Ore.) 01/12/19 80-72 8 27-56/23-46 .482/.500 7-24/2-13 .292/.154 19-29/24-27 .655-.889 30/28 2 15/14 21/29 0/4 12/12 24/27
Corban University 01/18/19 79-64 15 33-70/27-66 .471/.409 9-23/6-15 .391/.400 4-6/4-5 .667-.800 38/39 -1 22/15 10/15 3/7 5/7 8/9
Northwest Christian (Ore.) 01/19/19 89-51 38 36-64/17-54 .563/.315 8-24/10-25 .333/.400 9-20/7-20 .450-.350 44/32 12 25/10 9/20 2/0 10/2 19/14
College of Idaho 01/22/19 80-66 14 28-58/23-59 .483/.390 8-23/9-19 .348/.474 16-21/11-14 .762-.786 38/30 8 16/12 25/22 2/4 14/9 16/23
Walla Walla 01/25/19 98-47 51 37-69/14-49 .536/.286 13-35/7-20 .371/.350 11-14/12-14 .786-.857 48/21 27 27/6 6/12 2/2 6/4 11/15
Walla Walla 01/26/19 111-48 63 42-79/19-50 .532/.380 20-38/7-22 .526/.318 7-9/3-4 .778-.750 49/21 28 38/16 14/31 0/2 17/8 5/11
Northwest (Wash) 02/01/19 94-91 3 33-77/35-75 .429/.467 9-25/10-27 .360/.370 19-24/11-17 .792-.647 50/38 12 14/19 22/21 4/4 9/12 22/21
Evergreen 02/02/19 82-61 21 32-65/23-56 .492/.411 11-23/6-16 .478/.375 7-9/9-12 .778-.750 36/32 4 19/20 10/18 2/1 13/7 14/11
Warner Pacific 02/08/19 83-61 22 26-59/23-53 .441/.434 12-25/4-14 .480/.286 19-28/11-18 .679-.611 41/30 11 19/14 20/23 1/4 14/9 21/26
Multnomah 02/09/19 84-38 46 33-66/13-53 .500/.245 12-25/1-14 .480/.071 6-11/11-23 .545-.478 48/31 17 26/6 17/19 3/2 10/7 17/14
Oregon Tech Lady Owls 02/15/19 69-74 -5 26-55/25-55 .473/.455 1-11/3-15 .091/.200 16-20/21-24 .800-.875 29/36 -7 9/14 22/21 0/1 9/7 20/22
Southern Oregon 02/16/19 73-72 1 24-55/27-67 .436/.403 11-29/9-29 .379/.310 14-22/9-12 .636-.750 43/32 11 16/15 17/11 2/2 5/13 11/22
Multnomah 02/19/19 91-62 29 33-68/25-68 .485/.368 11-28/10-26 .393/.385 14-18/2-3 .778-.667 54/28 26 23/12 15/15 2/5 13/6 8/18
College of Idaho 02/22/19 96-87 9 30-72/31-68 .417/.456 4-21/6-18 .190/.333 32-42/19-23 .762-.826 51/36 15 16/15 21/21 2/5 7/9 23/31
Corban 02/25/19 75-60 15 28-63/23-56 .444/.411 9-26/3-17 .346/.176 10-13/11-22 .769-.500 38/35 3 19/16 12/16 3/1 6/8 21/18
St. Francis (Ind.) 03/06/19 70-61 9 25-53/22-50 .472/.440 6-18/6-19 .333/.316 14-18/11-19 .778-.579 35/27 8 14/5 13/13 1/1 8/6 18/17
Indiana Tech 03/08/19 57-61 -4 20-52/24-57 .385/.421 5-14/5-17 .357/.294 12-14/8-14 .857-.571 39/28 11 7/11 19/8 0/0 3/10 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Walla Walla (01/26/19)
FIELD GOALS MADE 42 Walla Walla (01/26/19)
FIELD GOAL ATTEMPTS 79 Evergreen (01/04/19); Walla Walla (01/26/19)
3 PT FIELD GOALS MADE 20 Walla Walla (01/26/19)
3 PT FG ATTEMPTS 38 Walla Walla (01/26/19)
FREE THROWS MADE 32 College of Idaho (02/22/19)
FREE THROW ATTEMPTS 42 College of Idaho (02/22/19)
REBOUNDS 54 Multnomah (02/19/19); Wiley (Texas) (11/21/18)
ASSISTS 38 Walla Walla (01/26/19)
STEALS 17 Walla Walla (01/26/19)
BLOCKED SHOTS 10 Southern Oregon (11/30/18)
TURNOVERS 27 Cal Maritime (11/02/18)
FOULS 24 Warner Pacific (Ore.) (01/12/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 AH YOU DIAS, Maya Northwest (Wash) (02/01/19)
FIELD GOALS MADE 15 AH YOU DIAS, Maya Northwest (Wash) (02/01/19)
FIELD GOAL ATTEMPTS 28 AH YOU DIAS, Maya Northwest (Wash) (02/01/19)
3 PT FIELD GOALS MADE 6 AH YOU DIAS, Maya Evergreen (02/02/19)
3 PT FG ATTEMPTS 10 Ah You Dias, Maya; AH YOU DIAS, Maya Northwest Christian (Ore.) (12/15/18); Evergreen (02/02/19)
FREE THROWS MADE 10 AH YOU DIAS, Maya College of Idaho (02/22/19); Northwest (Wash) (02/01/19)
FREE THROW ATTEMPTS 14 AH YOU DIAS, Maya College of Idaho (02/22/19)
REBOUNDS 17 AH YOU DIAS, Maya Northwest (Wash) (02/01/19)
ASSISTS 10 CREWS, Madison; HERRUD, Maren Northwest Christian (Ore.) (01/19/19); Walla Walla (01/26/19); Corban (02/25/19)
