Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (17-3-1, 9-2)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Shots
Goals 65 9
Goals Per Game 3.25 0.45
Shots 398 134
Shots Per Game 19.9 6.7
Shots Percentage 0.163 0.067
Shots On Goal 207-398 52-134
Shots On Goal Percentage 0.520 0.388
Penalties
Yellow Cards 4 10
Red Cards 1 2
Miscellaneous
Assists 45 6
Saves 43 142
Fouls 175 161
Corner Kicks 99 44
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schuder, Crystal 6Schuder, Crystal 20 18 17 6 40 105 0.162 55 0.524 0-0 7 1-1
2 Anderson, Zoe 2Anderson, Zoe 20 20 14 8 36 48 0.292 30 0.625 0-0 4 1-1
11 Cillay, Maddi 11Cillay, Maddi 20 7 6 2 14 26 0.231 13 0.500 1-0 2 0-0
10 Cuaresma, Alexandria 10Cuaresma, Alexandria 20 6 5 4 14 25 0.200 16 0.640 0-0 1 0-0
3 Forsyth, Makensie 3Forsyth, Makensie 20 19 5 4 14 40 0.125 21 0.525 0-0 1 0-0
21 Dimmler, Megan 21Dimmler, Megan 20 20 3 3 9 14 0.214 5 0.357 0-0 2 0-0
15 Hill, Haley 15Hill, Haley 20 20 3 2 8 20 0.150 13 0.650 0-0 0 0-0
9 DeLay, Morgan 9DeLay, Morgan 18 7 3 1 7 14 0.214 10 0.714 0-0 0 0-0
23 Jordan, Allison 23Jordan, Allison 20 19 2 3 7 21 0.095 8 0.381 1-0 0 0-0
8 Loreth, Kendall 8Loreth, Kendall 7 3 2 3 7 7 0.286 5 0.714 0-0 0 0-0  
5 Clausen, Lisa 5Clausen, Lisa 19 15 1 3 5 15 0.067 4 0.267 0-0 0 0-0
7 Durrant, Amanda 7Durrant, Amanda 17 3 2 1 5 14 0.143 7 0.500 0-0 0 0-0
22 Torres, Charli 22Torres, Charli 20 1 0 4 4 17 0.000 8 0.471 1-0 0 0-0
27 Cardenas, Abri 27Cardenas, Abri 19 0 1 1 3 9 0.111 5 0.556 0-0 0 0-0
24 Yizar, Jaelyn 24Yizar, Jaelyn 14 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
31 Gaffney, Val 31Gaffney, Val 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hood, Robin 25Hood, Robin 10 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Konrad, Annie 14Konrad, Annie 20 20 0 0 0 11 0.000 1 0.091 0-0 0 0-0
26 Olivo, Lexi 26Olivo, Lexi 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Ostergaard, Madissen 4Ostergaard, Madissen 19 3 0 0 0 4 0.000 1 0.250 1-1 0 0-0
1 Parker, Jessica 1Parker, Jessica 20 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Pitzer, Tessa 0Pitzer, Tessa 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Danielle 12Robinson, Danielle 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zack, Collete 16Zack, Collete 14 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 20 - 65 45 175 398 0.163 207 0.520 4-1 17 2-2
Opponent 20 - 9 6 24 134 0.067 52 0.388 10-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Gaffney, Val 31Gaffney, Val 4 0 70:16 0 0.00 1 1.000 0 0 0 0/3 1
1 Parker, Jessica 1Parker, Jessica 20 19 1623:45 9 0.50 40 0.816 16 3 0 9/3 127
0 Pitzer, Tessa 0Pitzer, Tessa 4 1 126:44 0 0.00 2 1.000 1 0 0 0/4 3
Total 20 - 1820:45 9 0.44 43 0.827 17 3 0 11 131
Opponents 20 - 1820:45 65 3.21 141 0.684 2 397

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Schuder, Crystal 6Schuder, Crystal 11 11 7 2 16 53 0.132 24 0.453 0-0 3 0-0
2 Anderson, Zoe 2Anderson, Zoe 11 11 6 3 15 25 0.240 15 0.600 0-0 2 1-1
11 Cillay, Maddi 11Cillay, Maddi 11 7 3 0 6 15 0.200 7 0.467 1-0 1 0-0
3 Forsyth, Makensie 3Forsyth, Makensie 11 11 2 1 5 25 0.080 12 0.480 0-0 1 0-0
10 Cuaresma, Alexandria 10Cuaresma, Alexandria 11 2 1 2 4 6 0.167 4 0.667 0-0 1 0-0
23 Jordan, Allison 23Jordan, Allison 11 11 1 1 3 8 0.125 2 0.250 1-0 0 0-0
21 Dimmler, Megan 21Dimmler, Megan 11 11 1 0 2 7 0.143 3 0.429 0-0 1 0-0
15 Hill, Haley 15Hill, Haley 11 11 1 0 2 9 0.111 8 0.889 0-0 0 0-0
5 Clausen, Lisa 5Clausen, Lisa 11 10 0 1 1 4 0.000 0 0.000 0-0 0 0-0
9 DeLay, Morgan 9DeLay, Morgan 9 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
22 Torres, Charli 22Torres, Charli 11 0 0 1 1 5 0.000 3 0.600 0-0 0 0-0
27 Cardenas, Abri 27Cardenas, Abri 11 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Durrant, Amanda 7Durrant, Amanda 9 1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Hood, Robin 25Hood, Robin 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Konrad, Annie 14Konrad, Annie 11 11 0 0 0 7 0.000 0 0.000 0-0 0 0-0
8 Loreth, Kendall 8Loreth, Kendall 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
26 Olivo, Lexi 26Olivo, Lexi 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Ostergaard, Madissen 4Ostergaard, Madissen 10 1 0 0 0 1 0.000 0 0.000 1-1 0 0-0
1 Parker, Jessica 1Parker, Jessica 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Robinson, Danielle 12Robinson, Danielle 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yizar, Jaelyn 24Yizar, Jaelyn 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zack, Collete 16Zack, Collete 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 22 12 56 180 0.122 85 0.472 4-1 9 1-1
Opponent 11 - 6 5 17 88 0.068 37 0.420 10-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Parker, Jessica 1Parker, Jessica 11 11 1010:45 6 0.53 31 0.838 9 2 0 6/0 88
Total 11 - 1010:45 6 0.53 31 0.838 9 2 0 6 88
Opponents 11 - 1010:45 22 1.96 62 0.738 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2015 at Northwest Christian W 1-0 (1-0) 75 SCHUDER, Crystal (1) (JORDAN, Allison)
8/29/2015 vs Sierra Nevada W 13-0 (2-0) 0 ANDERSON, Zoe (1)
DURRANT, Amanda (1) (ANDERSON, Zoe)
ANDERSON, Zoe (2) (JORDAN, Allison)
LORETH, Kendall (1) (CILLAY, Maddi)
DELAY, Morgan (1)
DELAY, Morgan (2) (ANDERSON, Zoe)
FORSYTH, Makensie (1) (DURRANT, Amanda)
ANDERSON, Zoe (3) (LORETH, Kendall)
HILL, Haley (1) (TORRES, Charli , CLAUSEN, Lisa)
CUARESMA, Alexandria (1)
DURRANT, Amanda (2) (CUARESMA, Alexandria , CLAUSEN, Lisa)
CILLAY, Maddi (3) (CARDENAS, Abri)
CARDENAS, Abri (1) (CILLAY, Maddi)
9/1/2015 at Menlo College W 3-2 (3-0) 38 SCHUDER, Crystal (0) (FORSYTH, Makensie)
ANDERSON, Zoe (0) (SCHUDER, Crystal , LORETH, Kendall)
CILLAY, Maddi (0) (SCHUDER, Crystal)
9/2/2015 at Mills W 6-0 (4-0-0) 0 ANDERSON, Zoe (0) (HILL, Haley)
SCHUDER, Crystal (0) (DIMMLER, Megan)
ANDERSON, Zoe (0)
SCHUDER, Crystal (0)
FORSYTH, Makensie (0)
CUARESMA, Alexandria (0) (FORSYTH, Makensie)
9/3/2015 at Sierra Nevada W 10-0 (5-0) 0 SCHUDER, Crystal (5) (LORETH, Kendall)
CLAUSEN, Lisa (1)
LORETH, Kendall (2) (ANDERSON, Zoe)
ANDERSON, Zoe (7) (DIMMLER, Megan)
DELAY, Morgan (3) (SCHUDER, Crystal)
CILLAY, Maddi (3) (HILL, Haley)
DIMMLER, Megan (1)
JORDAN, Allison (1)
YIZAR, Jaelyn (1) (CUARESMA, Alexandria)
HILL, Haley (2)
9/18/2015 vs Evergreen W 5-0 (6-0, 1-0 CCC) 1-0 CCC 0 DIMMLER, Megan (0)
CILLAY, Maddi (0) (SCHUDER, Crystal)
JORDAN, Allison (0)
CILLAY, Maddi (0) (TORRES, Charli)
HILL, Haley (0) (ANDERSON, Zoe , CUARESMA, Alexandria)
9/19/2015 vs Northwest University W 3-0 (7-0, 2-0 CCC) 2-0 CCC 0 ANDERSON, Zoe (1) (SCHUDER, Crystal)
ANDERSON, Zoe (0) (CUARESMA, Alexandria)
SCHUDER, Crystal (1) (CLAUSEN, Lisa)
9/25/2015 vs Great Falls W 3-1 (8-0, 3-0 CCC) 3-0 CCC 0 FORSYTH, Makensie (3) (JORDAN, Allison)
CILLAY, Maddi (0)
SCHUDER, Crystal (7)
9/26/2015 vs Carroll L 1-2 (8-1, 3-1 CCC) 3-1 CCC 0 ANDERSON, Zoe (10)
10/2/2015 at Oregon Tech W 1-0 ((4-1 CCC, 9-1)) 9-1) 254 FORSYTH, Makensie (4)
10/3/2015 at Southern Oregon W 1-0 (10-1-0, 5-1-0) 5-1-0 140 ANDERSON, Zoe (11) (DELAY, Morgan)
10/16/2015 at Rocky Mountain W 2-0 (11-1, 6-1 CCC) 6-1 CCC 0 SCHUDER, Crystal (0) (FORSYTH, Makensie)
ANDERSON, Zoe (0)
10/18/2015 at College of Idaho L 0-1 (11-2-0, 6-2-0 CCC) 6-2-0 CCC 405
10/23/2015 vs Corban W 2-0 (12-2-0, 7-2-0 CCC) 7-2-0 CCC 0 SCHUDER, Crystal (9) (ANDERSON, Zoe)
SCHUDER, Crystal (10) (ANDERSON, Zoe)
10/24/2015 vs Northwest Christian W 2-1 (13-2-0, 8-2-0 CCC) 8-2-0 CCC 175 ANDERSON, Zoe (13)
SCHUDER, Crystal (11)
10/30/2015 at Trinity Lutheran W 3-0 () 0 SCHUDER, Crystal (0) (TORRES, Charli)
SCHUDER, Crystal (0) (TORRES, Charli)
ANDERSON, Zoe (0) (FORSYTH, Makensie)
10/31/2015 at Warner Pacific W 2-1 (15-2, 9-2 CCC) 9-2 CCC 90 SCHUDER, Crystal (0)
CUARESMA, Alexandria (0)
11/11/2015 vs Northwest University W 3-0 () 150 DIMMLER, Megan (0)
CUARESMA, Alexandria (0) (ANDERSON, Zoe , DIMMLER, Megan)
CUARESMA, Alexandria (0) (SCHUDER, Crystal)
11/12/2015 at College of Idaho W 4-0 (17-2) 167 SCHUDER, Crystal (0)
FORSYTH, Makensie (0)
SCHUDER, Crystal (0) (ANDERSON, Zoe)
SCHUDER, Crystal (0)
11/21/2015 vs Biola (Calif.) L 0-1 (17-3-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2015 at Northwest Christian 1-0 1 1 3 10 0.100 7 0.700 0-0 1 0-0
8/29/2015 vs Sierra Nevada 13-0 13 12 38 47 0.277 28 0.596 0-0 1 0-0
9/1/2015 at Menlo College 3-2 3 4 10 11 0.273 9 0.818 0-0 1 0-0
9/2/2015 at Mills 6-0 6 3 15 28 0.214 15 0.536 1-0 1 1-1
9/3/2015 at Sierra Nevada 10-0 10 6 26 42 0.238 34 0.810 0-0 1 0-0
9/18/2015 vs Evergreen 5-0 5 4 14 35 0.143 14 0.400 0-0 1 0-0
9/19/2015 vs Northwest University 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0
9/25/2015 vs Great Falls 3-1 3 1 7 18 0.167 6 0.333 3-1 1 0-0
9/26/2015 vs Carroll 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0
10/2/2015 at Oregon Tech 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0
10/3/2015 at Southern Oregon 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
10/16/2015 at Rocky Mountain 2-0 2 1 5 6 0.333 6 1.000 0-0 1 1-1
10/18/2015 at College of Idaho 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-0
10/23/2015 vs Corban 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0
10/24/2015 vs Northwest Christian 2-1 2 0 4 21 0.095 10 0.476 0-0 1 0-0
10/30/2015 at Trinity Lutheran 3-0 3 3 9 27 0.111 9 0.333 0-0 1 0-0
10/31/2015 at Warner Pacific 2-1 2 0 4 19 0.105 13 0.684 0-0 1 0-0
11/11/2015 vs Northwest University 3-0 3 3 9 15 0.200 6 0.400 0-0 1 0-0
11/12/2015 at College of Idaho 4-0 4 1 9 17 0.235 7 0.412 0-0 1 0-0
11/21/2015 vs Biola (Calif.) 0-1 0 0 0 21 0.000 7 0.333 0-0 0 0-0
Total 65-9 65 45 175 398 0.163 207 0.520 4-1 17 2-2
Opponent - 9 6 24 134 0.067 52 0.388 10-2 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2015 Northwest Christian 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/29/2015 Sierra Nevada 13-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/1/2015 Menlo College 3-2 90:00 2 0.67 1 0.333 1 0 0 0 5
9/2/2015 Mills 6-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/3/2015 Sierra Nevada 10-0 90:00 0 0.40 1 1.000 1 0 0 1 1
9/18/2015 Evergreen 5-0 90:00 0 0.33 1 1.000 1 0 0 1 3
9/19/2015 Northwest University 3-0 90:00 0 0.29 2 1.000 1 0 0 1 5
9/25/2015 Great Falls 3-1 90:00 1 0.38 0 0.000 1 0 0 0 5
9/26/2015 Carroll 1-2 102:58 2 0.55 7 0.778 0 1 0 0 14
10/2/2015 Oregon Tech 1-0 90:00 0 0.49 4 1.000 1 0 0 1 9
10/3/2015 Southern Oregon 1-0 90:00 0 0.45 2 1.000 1 0 0 1 8
10/16/2015 Rocky Mountain 2-0 90:00 0 0.41 3 1.000 1 0 0 1 3
10/18/2015 College of Idaho 0-1 97:47 1 0.45 5 0.833 0 1 0 0 16
10/23/2015 Corban 2-0 90:00 0 0.42 6 1.000 1 0 0 1 10
10/24/2015 Northwest Christian 2-1 90:00 1 0.46 1 0.500 1 0 0 0 11
10/30/2015 Trinity Lutheran 3-0 90:00 0 0.43 2 1.000 1 0 0 1 1
10/31/2015 Warner Pacific 2-1 90:00 1 0.46 0 0.000 1 0 0 0 4
11/11/2015 Northwest University 3-0 90:00 0 0.44 2 1.000 1 0 0 1 10
11/12/2015 College of Idaho 4-0 90:00 0 0.42 2 1.000 1 0 0 1 9
11/21/2015 Biola (Calif.) 0-1 90:00 1 0.44 1 0.500 0 1 0 0 8
Totals - 1819 9 0.44 43 0.827 17 3 0 13 131
Opponent - 1820:45 65 3.21 142 0.686 3 17 0 2 397

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/25/2015 Northwest Christian 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8/29/2015 Sierra Nevada 0-13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9/1/2015 Menlo College 2-3 2 1 5 5 0.400 3 0.600 0-0 0 0-0
9/2/2015 Mills 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/3/2015 Sierra Nevada 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/18/2015 Evergreen 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/19/2015 Northwest University 0-3 0 0 0 5 0.000 2 0.400 3-1 0 0-0
9/25/2015 Great Falls 1-3 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9/26/2015 Carroll 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0
10/2/2015 Oregon Tech 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/3/2015 Southern Oregon 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
10/16/2015 Rocky Mountain 0-2 0 0 0 3 0.000 3 1.000 0-1 0 0-0
10/18/2015 College of Idaho 1-0 1 2 4 16 0.063 6 0.375 0-0 1 0-0
10/23/2015 Corban 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0
10/24/2015 Northwest Christian 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0
10/30/2015 Trinity Lutheran 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/31/2015 Warner Pacific 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0
11/11/2015 Northwest University 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0
11/12/2015 College of Idaho 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0
11/21/2015 Biola (Calif.) 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0
Total 9-65 9 6 24 134 0.067 52 0.388 10-2 3 0-0
Eastern Oregon - 65 45 175 398 0.163 207 0.520 4-1 17 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2015 Northwest Christian 0-1 90:00 1 1.00 6 0.857 0 1 0 0 10
8/29/2015 Sierra Nevada 0-13 90:00 13 7.00 15 0.536 0 1 0 0 47
9/1/2015 Menlo College 2-3 90:00 3 5.67 6 0.667 0 1 0 0 11
9/2/2015 Mills 0-6 90:00 6 5.75 9 0.600 0 1 0 0 27
9/3/2015 Sierra Nevada 0-10 90:00 10 6.60 24 0.706 0 1 0 0 42
9/18/2015 Evergreen 0-5 90:00 5 6.33 9 0.643 0 1 0 0 35
9/19/2015 Northwest University 0-3 90:00 3 5.86 5 0.625 0 1 0 0 12
9/25/2015 Great Falls 1-3 90:00 3 5.50 3 0.500 0 1 0 0 18
9/26/2015 Carroll 2-1 102:58 1 4.92 2 0.667 1 0 0 0 11
10/2/2015 Oregon Tech 0-1 90:00 1 4.53 5 0.833 0 1 0 0 12
10/3/2015 Southern Oregon 0-1 90:00 1 4.22 3 0.750 0 1 0 0 8
10/16/2015 Rocky Mountain 0-2 90:00 2 4.03 4 0.667 0 1 0 0 5
10/18/2015 College of Idaho 1-0 97:47 0 3.70 2 1.000 1 0 0 1 13
10/23/2015 Corban 0-2 90:00 2 3.58 11 0.846 0 1 0 0 24
10/24/2015 Northwest Christian 1-2 90:00 2 3.48 8 0.800 0 1 0 0 21
10/30/2015 Trinity Lutheran 0-3 90:00 3 3.45 6 0.667 0 1 0 0 29
10/31/2015 Warner Pacific 1-2 90:00 2 3.37 11 0.846 0 1 0 0 19
11/11/2015 Northwest University 0-3 90:00 3 3.35 3 0.500 0 1 0 0 15
11/12/2015 College of Idaho 0-4 90:00 4 3.38 3 0.429 0 1 0 0 17
11/21/2015 Biola (Calif.) 1-0 90:00 0 3.21 7 1.000 1 0 0 1 21
Totals - 1819 65 3.21 142 0.686 3 17 0 2 397
Eastern Oregon - 1820:45 9 0.44 43 0.827 17 3 0 11 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2015 at Northwest Christian 1-0 1/0 1/0 10/5 7/1 11/1 0/1 0/0
8/29/2015 vs Sierra Nevada 13-0 13/0 12/0 47/2 28/1 8/1 0/0 0/0
9/1/2015 at Menlo College 3-2 3/2 4/1 11/5 9/3 4/1 0/0 0/0
9/2/2015 at Mills 6-0 6/0 3/0 28/2 15/1 7/2 1/1 0/0
9/3/2015 at Sierra Nevada 10-0 10/0 6/0 42/1 34/1 4/0 0/0 0/0
9/18/2015 vs Evergreen 5-0 5/0 4/0 35/3 14/1 5/1 0/1 0/0
9/19/2015 vs Northwest University 3-0 3/0 3/0 12/5 8/2 5/3 0/3 0/1
9/25/2015 vs Great Falls 3-1 3/1 1/0 18/5 6/1 5/0 3/0 1/0
9/26/2015 vs Carroll 1-2 1/2 0/1 11/14 3/9 5/4 0/1 0/0
10/2/2015 at Oregon Tech 1-0 1/0 0/0 12/9 6/4 6/0 0/0 0/0
10/3/2015 at Southern Oregon 1-0 1/0 1/0 8/8 4/2 2/4 0/0 0/0
10/16/2015 at Rocky Mountain 2-0 2/0 1/0 6/3 6/3 1/3 0/0 0/1
10/18/2015 at College of Idaho 0-1 0/1 0/2 13/16 2/6 5/2 0/0 0/0
10/23/2015 vs Corban 2-0 2/0 2/0 25/10 13/6 5/3 0/0 0/0
10/24/2015 vs Northwest Christian 2-1 2/1 0/1 21/11 10/2 6/2 0/2 0/0
10/30/2015 at Trinity Lutheran 3-0 3/0 3/0 27/4 9/2 3/0 0/0 0/0
10/31/2015 at Warner Pacific 2-1 2/1 0/1 19/4 13/1 5/2 0/0 0/0
11/11/2015 vs Northwest University 3-0 3/0 3/0 15/10 6/2 4/6 0/0 0/0
11/12/2015 at College of Idaho 4-0 4/0 1/0 17/9 7/2 4/4 0/1 0/0
11/21/2015 vs Biola (Calif.) 0-1 0/1 0/0 21/8 7/2 4/5 0/0 0/0
Totals 65/9 45/6 398/134 207/52 99/44 4/10 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 38 Sierra Nevada (8/29/2015)
GOALS 13 Sierra Nevada (8/29/2015)
ASSISTS 12 Sierra Nevada (8/29/2015)
SHOTS 47 Sierra Nevada (8/29/2015)
SHOTS ON GOAL 34 Sierra Nevada (9/3/2015)
SAVES 7 Carroll (9/26/2015)
FOULS 17 Northwest Christian (8/25/2015)
CORNER KICKS 11 Northwest Christian (8/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Menlo College (9/1/2015)
Carroll (9/26/2015)
GOALS 2 Menlo College (9/1/2015)
Carroll (9/26/2015)
ASSISTS 2 College of Idaho (10/18/2015)
SHOTS 16 College of Idaho (10/18/2015)
SHOTS ON GOAL 9 Carroll (9/26/2015)
SAVES 24 Sierra Nevada (9/3/2015)
FOULS 20 Northwest Christian (10/24/2015)
CORNER KICKS 6 Northwest University (11/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carroll (9/26/2015)
Oregon Tech (10/2/2015)
GOALS 1 Northwest Christian (8/25/2015)
Carroll (9/26/2015)
Oregon Tech (10/2/2015)
Southern Oregon (10/3/2015)
ASSISTS 1 Northwest Christian (8/25/2015)
Great Falls (9/25/2015)
Southern Oregon (10/3/2015)
Rocky Mountain (10/16/2015)
College of Idaho (11/12/2015)
SHOTS 6 Southern Oregon (10/3/2015)
Rocky Mountain (10/16/2015)
SHOTS ON GOAL 2 Carroll (9/26/2015)
College of Idaho (10/18/2015)
SAVES 1 Northwest Christian (8/25/2015)
Sierra Nevada (8/29/2015)
Menlo College (9/1/2015)
Mills (9/2/2015)
Sierra Nevada (9/3/2015)
Evergreen (9/18/2015)
Northwest Christian (10/24/2015)
Biola (Calif.) (11/21/2015)
FOULS 2 Mills (9/2/2015)
CORNER KICKS 1 Southern Oregon (10/3/2015)
Rocky Mountain (10/16/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Great Falls (9/25/2015)
Biola (Calif.) (11/21/2015)
GOALS 1 Great Falls (9/25/2015)
College of Idaho (10/18/2015)
Northwest Christian (10/24/2015)
Warner Pacific (10/31/2015)
Biola (Calif.) (11/21/2015)
ASSISTS 1 Menlo College (9/1/2015)
Carroll (9/26/2015)
Northwest Christian (10/24/2015)
Warner Pacific (10/31/2015)
SHOTS 1 Sierra Nevada (8/29/2015)
Mills (9/2/2015)
Sierra Nevada (9/3/2015)
SHOTS ON GOAL 1 Northwest Christian (8/25/2015)
Sierra Nevada (8/29/2015)
Mills (9/2/2015)
Sierra Nevada (9/3/2015)
Evergreen (9/18/2015)
Northwest University (9/19/2015)
Great Falls (9/25/2015)
Southern Oregon (10/3/2015)
Northwest Christian (10/24/2015)
Trinity Lutheran (10/30/2015)
Warner Pacific (10/31/2015)
Northwest University (11/11/2015)
College of Idaho (11/12/2015)
Biola (Calif.) (11/21/2015)
SAVES 2 Great Falls (9/25/2015)
Carroll (9/26/2015)
Southern Oregon (10/3/2015)
College of Idaho (10/18/2015)
Northwest University (11/11/2015)
College of Idaho (11/12/2015)
FOULS 4 Great Falls (9/25/2015)
CORNER KICKS 1 Northwest Christian (8/25/2015)
Sierra Nevada (8/29/2015)
Menlo College (9/1/2015)
Evergreen (9/18/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Sierra Nevada (8/29/2015)
GOALS 3 Sierra Nevada (8/29/2015)
College of Idaho (11/12/2015)
ASSISTS 2 Sierra Nevada (8/29/2015)
Menlo College (9/1/2015)
Corban (10/23/2015)
Trinity Lutheran (10/30/2015)
SHOTS 10 Corban (10/23/2015)
SHOTS ON GOAL 7 Sierra Nevada (9/3/2015)
SAVES 7 Carroll (9/26/2015)
FOULS 1 Mills (9/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Sierra Nevada (8/29/2015)
GOALS 13 Sierra Nevada (8/29/2015)
ASSISTS 12 Sierra Nevada (8/29/2015)
SHOTS 47 Sierra Nevada (8/29/2015)
SHOTS ON GOAL 34 Sierra Nevada (9/3/2015)
SAVES 7 Carroll (9/26/2015)
FOULS 17 Northwest Christian (8/25/2015)
CORNER KICKS 11 Northwest Christian (8/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 ANDERSON, Zoe
Sierra Nevada (8/29/2015)
GOALS 3 ANDERSON, Zoe
SCHUDER, Crystal
Sierra Nevada (8/29/2015)
College of Idaho (11/12/2015)
ASSISTS 2 ANDERSON, Zoe
SCHUDER, Crystal
ANDERSON, Zoe
TORRES, Charli
Sierra Nevada (8/29/2015)
Menlo College (9/1/2015)
Corban (10/23/2015)
Trinity Lutheran (10/30/2015)
SHOTS 10 SCHUDER, Crystal
Corban (10/23/2015)
SHOTS ON GOAL 7 SCHUDER, Crystal
Sierra Nevada (9/3/2015)
SAVES 7 PARKER, Jessica
Carroll (9/26/2015)
FOULS 1 DELAY, Morgan
Mills (9/2/2015)

Leaders

Team Leaders: Points
Player High
Points
Schuder, Crystal 40
Anderson, Zoe 36
Cillay, Maddi 14
Cuaresma, Alexandria 14
Forsyth, Makensie 14
Team Leaders: Goals
Player High
Goals
Schuder, Crystal 17
Anderson, Zoe 14
Cillay, Maddi 6
Cuaresma, Alexandria 5
Forsyth, Makensie 5
Team Leaders: Assists
Player High
Assists
Anderson, Zoe 8
Schuder, Crystal 6
Cuaresma, Alexandria 4
Forsyth, Makensie 4
Torres, Charli 4
Team Leaders: Shots
Player High
