Skip To Main Content
Skip To Main Content

2014 Volleyball Cumulative Statistics

Team (30-6, 16-2)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1842 1553
Errors 665 756
Attempts 4883 4872
Percent .241 .164
Kills Per Set 14.1 11.9
Set
Assists 1700 1453
Assists Per Set 13.0 11.1
Ball Handling Errors 46 43
Serve
Aces 164 109
Errors 208 234
Aces Per Set 1.3 .8
Receptions
Errors 109 164
Errors Per Set .8 1.3
Defense
Digs 2230 2049
Digs Per Set 17.0 15.6
Blocking
Solo 31 25
Assists 493 426
Errors 76 98
Blocks 277.5 238.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colflesh, Tylo 84 32 1 2.0 0.02 0 0.00 1 12 -.083 17 0.20 2 0.02 6
2 Smith, Jessalyn 131 36 0 29.0 0.22 1 0.01 1 15 .000 55 0.42 28 0.21 37
3 Cantrell, Piper 129 36 30 31.5 0.24 3 0.02 3 31 .000 43 0.33 28 0.22 32
4 Tuma, Kasaundra 104 35 21 255.0 2.45 212 2.04 80 629 .210 12 0.12 13 0.13 17
5 Beierle, Maci 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
6 Loper, Casey 123 34 33 579.0 4.71 494 4.02 107 1219 .317 40 0.33 19 0.15 22
8 Nay, Emily 125 35 11 314.5 2.52 249 1.99 83 568 .292 8 0.06 6 0.05 13
9 De Hoog, Kendra 71 30 10 135.5 1.91 124 1.75 53 414 .171 4 0.06 3 0.04 1
10 Ferguson, Katina 78 29 16 195.5 2.51 182 2.33 85 430 .226 3 0.04 0 0.00 1
11 Mills, Malia 20 8 1 15.0 0.75 13 0.65 8 40 .125 4 0.20 2 0.10 2
12 Sumpter, Bobbi 107 32 10 20.0 0.19 2 0.02 1 14 .071 62 0.58 18 0.17 24
13 Statkus, Isabelle 98 34 13 205.0 2.09 158 1.61 75 415 .200 1 0.01 5 0.05 7
14 Miller, Amanda 114 35 31 343.0 3.01 302 2.65 141 870 .185 11 0.10 18 0.16 16
15 Chamberlain, Rachelle 131 36 36 158.5 1.21 102 0.78 27 226 .332 1437 10.97 22 0.17 30
Total 131 36 2,283.5 17.43 1842 14.06 665 4883 .241 1700 12.98 164 1.25 208
Opponents 131 36 1,900.0 14.50 1553 11.85 756 4872 .164 1453 11.09 109 0.83 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colflesh, Tylo 84 119 1.42 12 0 .000 0.14 0 0 0 0.00 0 2
2 Smith, Jessalyn 131 752 5.74 28 0 .000 0.21 0 0 0 0.00 0 3
3 Cantrell, Piper 129 346 2.68 24 0 .000 0.19 0 1 1.0 0.01 0 0
4 Tuma, Kasaundra 104 67 0.64 6 0 .000 0.06 4 52 56.0 0.54 2 1
5 Beierle, Maci 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Loper, Casey 123 286 2.33 10 0 .000 0.08 11 110 121.0 0.98 6 1
8 Nay, Emily 125 40 0.32 1 0 .000 0.01 3 113 116.0 0.93 28 0
9 De Hoog, Kendra 71 29 0.41 4 0 .000 0.06 2 13 15.0 0.21 3 3
10 Ferguson, Katina 78 35 0.45 1 0 .000 0.01 2 23 25.0 0.32 7 0
11 Mills, Malia 20 18 0.90 3 0 .000 0.15 0 0 0 0.00 2 0
12 Sumpter, Bobbi 107 123 1.15 0 0 .000 0.00 0 0 0 0.00 0 4
13 Statkus, Isabelle 98 35 0.36 5 0 .000 0.05 2 80 82.0 0.84 7 0
14 Miller, Amanda 114 91 0.80 0 0 .000 0.00 4 38 42.0 0.37 9 1
15 Chamberlain, Rachelle 131 287 2.19 0 0 .000 0.00 3 63 66.0 0.50 12 31
Total 131 2230 17.02 109 0 .000 0.83 31 493 277.5 2.12 76 46
Opponents 131 2049 15.64 164 0 .000 1.25 25 426 238.0 1.82 98 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colflesh, Tylo 41 17 0 2.0 0.05 0 0.00 1 6 -.167 11 0.27 2 0.05 5
2 Smith, Jessalyn 60 18 0 10.0 0.17 0 0.00 1 8 -.125 21 0.35 10 0.17 18
3 Cantrell, Piper 58 18 15 14.5 0.25 1 0.02 2 9 -.111 17 0.29 13 0.22 16
4 Tuma, Kasaundra 44 17 12 126.5 2.88 103 2.34 34 271 .255 6 0.14 2 0.05 5
6 Loper, Casey 53 16 16 252.0 4.75 219 4.13 39 484 .372 27 0.51 5 0.09 12
8 Nay, Emily 59 18 6 167.0 2.83 130 2.20 41 290 .307 6 0.10 3 0.05 6
9 De Hoog, Kendra 31 15 5 58.5 1.89 56 1.81 26 188 .160 1 0.03 0 0.00 0
10 Ferguson, Katina 40 17 9 111.5 2.79 103 2.58 42 237 .257 2 0.05 0 0.00 1
12 Sumpter, Bobbi 58 18 5 11.0 0.19 0 0.00 1 4 -.250 14 0.24 11 0.19 18
13 Statkus, Isabelle 39 16 5 84.5 2.17 67 1.72 38 168 .173 0 0.00 0 0.00 0
14 Miller, Amanda 55 17 17 173.5 3.15 149 2.71 65 423 .199 6 0.11 9 0.16 9
15 Chamberlain, Rachelle 60 18 18 70.5 1.18 42 0.70 17 98 .255 705 11.75 8 0.13 10
Total 60 18 1,081.5 18.03 870 14.50 307 2186 .258 816 13.60 63 1.05 100
Opponents 60 18 819.0 13.65 667 11.12 371 2184 .136 634 10.57 40 0.67 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colflesh, Tylo 41 47 1.15 4 0 .000 0.10 0 0 0 0.00 0 2
2 Smith, Jessalyn 60 335 5.58 13 0 .000 0.22 0 0 0 0.00 0 3
3 Cantrell, Piper 58 159 2.74 6 0 .000 0.10 0 1 1.0 0.02 0 0
4 Tuma, Kasaundra 44 21 0.48 3 0 .000 0.07 2 39 41.0 0.93 0 0
6 Loper, Casey 53 126 2.38 3 0 .000 0.06 3 50 53.0 1.00 1 0
8 Nay, Emily 59 26 0.44 1 0 .000 0.02 1 66 67.0 1.14 11 0
9 De Hoog, Kendra 31 6 0.19 1 0 .000 0.03 0 5 5.0 0.16 1 1
10 Ferguson, Katina 40 26 0.65 0 0 .000 0.00 1 15 16.0 0.40 3 0
12 Sumpter, Bobbi 58 73 1.26 0 0 .000 0.00 0 0 0 0.00 0 1
13 Statkus, Isabelle 39 19 0.49 3 0 .000 0.08 2 31 33.0 0.85 4 0
14 Miller, Amanda 55 48 0.87 0 0 .000 0.00 3 25 28.0 0.51 3 0
15 Chamberlain, Rachelle 60 116 1.93 0 0 .000 0.00 3 35 38.0 0.63 6 17
Total 60 1002 16.70 40 0 .000 0.67 15 267 148.5 2.48 29 24
Opponents 60 870 14.50 63 0 .000 1.05 13 198 112.0 1.87 31 24

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2014 vs CSU San Marcos W 5 65 20 196 .230 60 9 7 5 102 2 16 5 10.0 2 84.0
8/21/2014 vs Westminster (Utah) W 3 37 14 98 .235 33 6 4 4 49 0 4 3 2.0 0 45.0
8/22/2014 vs Great Falls W 4 65 21 163 .270 57 6 8 2 66 0 14 1 7.0 0 78.0
8/22/2014 vs Montana St.-Northern W 3 45 10 106 .330 44 4 7 3 49 1 12 4 7.0 3 56.0
8/23/2014 vs Lewis-Clark State W 4 52 16 149 .242 45 9 6 5 70 3 8 5 7.0 2 68.0
8/23/2014 vs Montana Western W 4 54 29 166 .151 51 8 9 3 70 0 18 2 9.0 1 71.0
8/29/2014 vs Biola L 4 50 19 171 .181 46 8 11 6 63 1 18 1 10.0 0 68.0
8/29/2014 vs Carroll W 3 51 16 123 .285 44 4 5 3 58 0 10 2 5.0 1 60.0
8/29/2014 vs Westmont W 4 59 16 160 .269 56 4 5 8 72 1 16 2 9.0 1 72.0
8/30/2014 vs Montana Tech W 4 54 25 159 .182 47 6 8 3 56 1 16 1 9.0 0 69.0
9/03/2014 Walla Walla W 3 42 13 94 .309 42 4 4 2 60 0 6 3 3.0 1 49.0
9/09/2014 at College of Idaho W 5 65 23 204 .206 63 4 11 0 88 2 16 3 10.0 2 79.0
9/12/2014 at Evergreen W 3 41 13 95 .295 38 3 6 0 45 1 10 1 6.0 1 50.0
9/13/2014 at Northwest W 3 36 17 120 .158 36 4 6 5 66 0 14 0 7.0 1 47.0
9/19/2014 Corban W 3 43 15 108 .259 41 5 5 5 55 0 28 4 14.0 1 62.0
9/20/2014 Northwest Christian W 3 44 12 93 .344 38 4 7 3 41 0 14 1 7.0 2 55.0
9/26/2014 at Southern Oregon L 5 64 35 188 .154 61 5 8 3 82 2 16 0 10.0 0 79.0
9/27/2014 at Oregon Tech W 3 44 18 99 .263 41 3 5 1 43 0 16 3 8.0 0 55.0
10/03/2014 Concordia W 3 46 14 110 .291 43 2 4 3 53 1 24 4 13.0 2 61.0
10/04/2014 Warner Pacific W 3 46 9 77 .481 41 7 5 1 38 1 13 0 7.5 2 60.5
10/10/2014 Northwest W 3 43 21 117 .188 38 4 7 4 57 1 14 1 8.0 2 55.0
10/11/2014 Evergreen W 3 41 10 86 .360 38 2 2 0 36 0 14 2 7.0 0 50.0
10/17/2014 College of Idaho W 3 55 11 124 .355 53 2 2 2 53 1 18 1 10.0 4 67.0
10/24/2014 at Warner Pacific W 3 42 11 96 .323 38 3 5 2 40 0 18 0 9.0 0 54.0
10/25/2014 at Concordia L 4 56 28 155 .181 51 3 5 6 65 2 6 0 5.0 2 64.0
10/31/2014 Oregon Tech W 3 44 6 96 .396 41 4 5 0 43 1 10 4 6.0 1 54.0
11/01/2014 Southern Oregon W 4 58 25 159 .208 55 5 7 3 73 3 20 4 13.0 1 76.0
11/07/2014 at Northwest Christian W 3 46 17 116 .250 44 2 4 1 58 0 10 1 5.0 3 53.0
11/08/2014 at Corban W 3 56 22 143 .238 56 1 6 1 66 0 6 0 3.0 0 60.0
11/14/2014 College of Idaho L 5 61 26 162 .216 56 1 4 2 64 0 14 3 7.0 0 69.0
11/22/2014 Menlo (Calif.) W 4 63 21 144 .292 53 4 1 1 70 1 14 1 8.0 2 75.0
12/02/2014 vs Grand View (Iowa) W 3 43 16 121 .223 40 5 6 1 56 1 10 1 6.0 1 54.0
12/03/2014 vs Park (Mo.) L 4 42 19 127 .181 33 6 7 11 64 2 10 2 7.0 4 55.0
12/04/2014 vs Evangel (Mo.) W 5 75 29 239 .192 69 7 7 2 114 2 20 0 12.0 0 94.0
12/05/2014 vs Georgetown (Ky.) W 5 64 19 171 .263 60 6 7 3 78 0 12 8 6.0 1 76.0
12/05/2014 vs Biola L 4 50 29 148 .142 48 4 2 5 67 1 8 3 5.0 3 59.0
Eastern Oregon 131 1842 665 4883 .241 1700 164 208 109 2230 31 493 76 277.5 46 2,283.5
Opponents 131 1553 756 4872 .164 1453 109 234 164 2049 25 426 98 238.0 43 1,900.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 14.06
Assists Per Set 12.98
Service Aces Per Set 1.25
Reception Errors Per Set 0.83
Digs Per Set 17.02
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.35
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2014 vs CSU San Marcos L 5 65 30 212 .165 61 5 6 9 97 0 14 3 7.0 1 77.0
8/21/2014 vs Westminster (Utah) L 3 27 18 98 .092 26 4 10 7 41 0 14 4 7.0 2 38.0
8/22/2014 vs Great Falls L 4 43 16 126 .214 34 2 3 6 55 2 13 17 8.5 0 53.5
8/22/2014 vs Montana St.-Northern L 3 41 18 115 .200 35 3 6 4 47 0 2 0 1.0 1 45.0
8/23/2014 vs Lewis-Clark State L 4 47 22 146 .171 44 5 8 8 66 0 6 5 3.0 1 55.0
8/23/2014 vs Montana Western L 4 39 28 150 .073 37 3 4 8 74 1 22 4 12.0 0 54.0
8/29/2014 vs Biola W 4 66 26 178 .225 61 6 4 8 85 1 16 3 9.0 0 81.0
8/29/2014 vs Carroll L 3 38 14 117 .205 36 3 4 4 50 1 14 1 8.0 1 49.0
8/29/2014 vs Westmont L 4 60 29 173 .179 57 8 6 4 73 0 12 1 6.0 1 74.0
8/30/2014 vs Montana Tech L 4 49 25 151 .159 48 3 11 6 62 3 11 2 8.5 0 60.5
9/03/2014 at Walla Walla L 3 18 17 105 .010 18 2 5 4 35 1 0 3 1.0 3 21.0
9/09/2014 College of Idaho L 5 68 32 213 .169 65 0 5 4 104 0 16 2 8.0 0 76.0
9/12/2014 Evergreen L 3 30 24 106 .057 28 0 6 3 33 1 6 2 4.0 1 34.0
9/13/2014 Northwest L 3 19 22 113 -.027 19 5 11 4 56 0 14 0 7.0 1 31.0
9/19/2014 at Corban L 3 30 21 112 .080 28 5 4 5 41 2 0 2 2.0 1 37.0
9/20/2014 at Northwest Christian L 3 25 17 88 .091 23 3 7 4 33 0 12 3 6.0 1 34.0
9/26/2014 Southern Oregon W 5 61 39 191 .115 57 3 3 5 81 5 26 0 18.0 0 82.0
9/27/2014 Oregon Tech L 3 38 16 99 .222 37 1 10 3 34 1 15 4 8.5 0 47.5
10/03/2014 at Concordia L 3 37 21 118 .136 36 3 4 2 45 0 10 2 5.0 3 45.0
10/04/2014 at Warner Pacific L 3 19 15 77 .052 19 1 3 7 19 1 2 0 2.0 2 22.0
10/10/2014 at Northwest L 3 21 16 100 .050 19 4 7 4 46 0 17 2 8.5 4 33.5
10/11/2014 at Evergreen L 3 30 22 99 .081 30 0 7 2 32 1 8 4 5.0 2 35.0
10/17/2014 at College of Idaho L 3 54 21 135 .244 51 2 3 2 51 0 6 2 3.0 1 59.0
10/24/2014 Warner Pacific L 3 21 25 97 -.041 20 2 2 3 38 0 4 0 2.0 0 25.0
10/25/2014 Concordia W 4 55 12 145 .297 49 6 3 3 60 1 28 1 15.0 2 76.0
10/31/2014 at Oregon Tech L 3 34 20 101 .139 35 0 5 4 36 0 2 1 1.0 1 35.0
11/01/2014 at Southern Oregon L 4 55 24 162 .191 51 3 8 5 68 0 20 5 10.0 3 68.0
11/07/2014 Northwest Christian L 3 38 15 117 .197 36 1 10 2 42 0 4 0 2.0 2 41.0
11/08/2014 Corban L 3 32 9 111 .207 31 1 7 1 51 1 8 1 5.0 0 38.0
11/14/2014 at College of Idaho W 5 67 21 161 .286 66 2 9 1 66 1 18 7 10.0 1 79.0
11/22/2014 at Menlo (Calif.) L 4 47 19 144 .194 41 1 7 4 54 0 8 1 4.0 2 52.0
12/02/2014 vs Grand View (Iowa) L 3 37 24 122 .107 34 1 3 5 55 1 12 1 7.0 1 45.0
12/03/2014 vs Park (Mo.) W 4 50 22 141 .199 46 11 11 6 60 0 15 5 7.5 1 68.5
12/04/2014 vs Evangel (Mo.) L 5 67 21 218 .211 65 2 5 7 121 0 18 1 9.0 0 78.0
12/05/2014 vs Georgetown (Ky.) L 5 68 23 181 .249 59 3 14 6 78 0 11 5 5.5 2 76.5
12/05/2014 vs Biola W 4 57 12 150 .300 51 5 13 4 60 1 22 4 12.0 2 74.0
Opponents 131 1553 756 4872 .164 1453 109 234 164 2049 25 426 98 238.0 43 1,900.0
Eastern Oregon 131 1842 665 4883 .241 1700 164 208 109 2230 31 493 76 277.5 46 2,283.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 11.85
Assists Per Set 11.09
Service Aces Per Set 0.83
Reception Errors Per Set 1.25
Digs Per Set 15.64
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.33
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Loper, Casey 494
Miller, Amanda 302
Nay, Emily 249
Tuma, Kasaundra 212
Ferguson, Katina 182
Team Leaders: Assists
Player High
Assists
Chamberlain, Rachelle 1437
Sumpter, Bobbi 62
Smith, Jessalyn 55
Cantrell, Piper 43
Loper, Casey 40
Team Leaders: Service Aces
Player High
Service Aces
Cantrell, Piper 28
Smith, Jessalyn 28
Chamberlain, Rachelle 22
Loper, Casey 19
Miller, Amanda 18
Team Leaders: Digs
Player High
Digs
Smith, Jessalyn 752
Cantrell, Piper 346
Chamberlain, Rachelle 287
Loper, Casey 286
Sumpter, Bobbi 123
Team Leaders: Blocks
Player High
Blocks
Loper, Casey 121.0
Nay, Emily 116.0
Statkus, Isabelle 82.0
Chamberlain, Rachelle 66.0
Tuma, Kasaundra 56.0