Skip To Main Content
Skip To Main Content

2018 Volleyball Cumulative Statistics

Team (25-9, 17-3)

Overall Team Statistics
Statistic Eastern Oregon Opponents
Attack
Kills 1602 1547
Errors 636 843
Attempts 4823 5070
Percent .200 .139
Kills Per Set 12.6 12.2
Set
Assists 1482 1450
Assists Per Set 11.7 11.4
Ball Handling Errors 25 39
Serve
Aces 177 123
Errors 188 186
Aces Per Set 1.4 1.0
Receptions
Errors 122 177
Errors Per Set 1.0 1.4
Defense
Digs 2346 2326
Digs Per Set 18.5 18.3
Blocking
Solo 30 31
Assists 582 302
Errors 64 53
Blocks 321.0 182.0
Blocks Per Set 2.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Abby 105 32 0 26.0 0.25 4 0.04 1 11 .273 75 0.71 22 0.21 24
2 McMurtrey, Kiley 121 34 4 32.0 0.26 2 0.02 2 10 .000 53 0.44 30 0.25 20
3 Ackerman, Hailee 127 34 13 444.0 3.50 388 3.06 113 1042 .264 14 0.11 33 0.26 31
4 Pilon, Madison 117 34 26 34.5 0.29 16 0.14 8 73 .110 607 5.19 15 0.13 20
5 Christiansen , Aspen 120 34 20 11.0 0.09 7 0.06 5 23 .087 54 0.45 4 0.03 11
6 Bunn, Megan 125 34 32 477.5 3.82 418 3.34 142 1252 .220 50 0.40 24 0.19 31
7 Lindsey, Kaela 8 7 0 7.0 0.88 7 0.88 0 13 .538 2 0.25 0 0.00 0
8 Mullins, Holli 95 30 4 86.0 0.91 68 0.72 48 275 .073 21 0.22 5 0.05 5
9 Cox, Kaci 57 24 1 99.5 1.75 88 1.54 32 256 .219 3 0.05 0 0.00 0
10 Carpenter, Sarah 121 34 7 57.5 0.48 20 0.17 10 56 .179 577 4.77 37 0.31 31
11 Tibbetts, Taylor 106 32 24 261.0 2.46 203 1.92 74 632 .204 5 0.05 0 0.00 0
12 Scott, Cambree 110 34 30 194.0 1.76 130 1.18 68 403 .154 11 0.10 2 0.02 2
13 Bailey, Nina 40 22 3 66.5 1.66 44 1.10 31 164 .079 1 0.03 1 0.03 0
14 Shaffer, Breanna 20 12 1 45.0 2.25 41 2.05 18 129 .178 1 0.05 3 0.15 3
15 Kalivas, Austen 16 8 0 1.0 0.06 0 0.00 1 2 -.500 0 0.00 1 0.06 5
16 Taylor, Jet 59 24 11 111.0 1.88 76 1.29 46 229 .131 2 0.03 0 0.00 5
17 Crisp, Allyson 66 24 17 116.0 1.76 74 1.12 31 210 .205 4 0.06 0 0.00 0
17 Crisp, Alysson 19 6 5 30.5 1.61 16 0.84 5 42 .262 0 0.00 0 0.00 0  
Total 127 34 2,100.0 16.54 1602 12.61 636 4823 .200 1482 11.67 177 1.39 188
Opponents 127 34 1,852.0 14.58 1547 12.18 843 5070 .139 1450 11.42 123 0.97 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Abby 105 62 0.59 0 2 1.000 0.00 0 0 0 0.00 0 1
2 McMurtrey, Kiley 121 554 4.58 37 293 .874 0.31 0 0 0 0.00 0 1
3 Ackerman, Hailee 127 123 0.97 10 65 .846 0.08 1 44 45.0 0.35 3 0
4 Pilon, Madison 117 252 2.15 2 2 .000 0.02 0 7 7.0 0.06 1 5
5 Christiansen , Aspen 120 310 2.58 19 208 .909 0.16 0 0 0 0.00 1 0
6 Bunn, Megan 125 431 3.45 19 190 .900 0.15 2 67 69.0 0.55 8 1
7 Lindsey, Kaela 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mullins, Holli 95 176 1.85 16 85 .812 0.17 0 26 26.0 0.27 5 0
9 Cox, Kaci 57 21 0.37 1 10 .900 0.02 0 23 23.0 0.40 0 0
10 Carpenter, Sarah 121 253 2.09 0 0 .000 0.00 0 1 1.0 0.01 1 14
11 Tibbetts, Taylor 106 33 0.31 0 13 1.000 0.00 9 98 107.0 1.01 14 0
12 Scott, Cambree 110 53 0.48 1 1 .000 0.01 6 112 118.0 1.07 7 0
13 Bailey, Nina 40 14 0.35 0 0 .000 0.00 2 39 41.0 1.03 1 0
14 Shaffer, Breanna 20 12 0.60 2 2 .000 0.10 0 2 2.0 0.10 2 0
15 Kalivas, Austen 16 8 0.50 1 0 .000 0.06 0 0 0 0.00 0 1
16 Taylor, Jet 59 24 0.41 0 1 1.000 0.00 2 66 68.0 1.15 3 1
17 Crisp, Allyson 66 14 0.21 0 1 1.000 0.00 5 74 79.0 1.20 17 0
17 Crisp, Alysson 19 6 0.32 0 0 .000 0.00 3 23 26.0 1.37 1 1  
Total 127 2346 18.47 122 876 .861 0.96 30 582 321.0 2.53 64 25
Opponents 127 2326 18.31 177 811 .782 1.39 31 302 182.0 1.43 53 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Abby 68 20 0 18.0 0.26 3 0.04 0 6 .500 13 0.19 15 0.22 18
2 McMurtrey, Kiley 74 20 1 25.0 0.34 1 0.01 1 5 .000 39 0.53 24 0.32 14
3 Ackerman, Hailee 74 20 4 263.0 3.55 229 3.09 60 597 .283 9 0.12 21 0.28 20
4 Pilon, Madison 72 20 18 24.0 0.33 12 0.17 4 50 .160 383 5.32 12 0.17 14
5 Tibbetts, Taylor 67 20 17 182.0 2.72 143 2.13 51 416 .221 2 0.03 0 0.00 0
6 Bunn, Megan 72 20 19 271.5 3.77 234 3.25 77 687 .229 37 0.51 16 0.22 17
7 Lindsey, Kaela 4 4 0 4.0 1.00 4 1.00 0 8 .500 0 0.00 0 0.00 0
8 Mullins, Holli 47 16 3 62.5 1.33 52 1.11 28 191 .126 5 0.11 0 0.00 0
9 Cox, Kaci 32 12 0 52.5 1.64 46 1.44 19 143 .189 2 0.06 0 0.00 0
10 Carpenter, Sarah 73 20 2 44.0 0.60 15 0.21 6 36 .250 319 4.37 29 0.40 19
11 Christiansen , Aspen 74 20 16 3.0 0.04 1 0.01 3 9 -.222 38 0.51 2 0.03 3
12 Scott, Cambree 62 20 18 106.5 1.72 67 1.08 29 202 .188 9 0.15 1 0.02 1
13 Bailey, Nina 23 14 0 39.0 1.70 26 1.13 20 93 .065 1 0.04 0 0.00 0
14 Shaffer, Breanna 7 5 0 12.5 1.79 11 1.57 4 45 .156 1 0.14 1 0.14 2
15 Kalivas, Austen 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Taylor, Jet 34 14 6 65.5 1.93 42 1.24 24 129 .140 2 0.06 0 0.00 0
17 Crisp, Allyson 40 15 12 66.0 1.65 42 1.05 21 127 .165 3 0.08 0 0.00 0
17 Crisp, Alysson 14 4 4 25.0 1.79 12 0.86 3 33 .273 0 0.00 0 0.00 0  
Total 74 20 1,264.0 17.08 940 12.70 351 2778 .212 864 11.68 121 1.64 109
Opponents 74 20 1,045.0 14.12 867 11.72 528 2978 .114 822 11.11 79 1.07 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Abby 68 30 0.44 0 2 1.000 0.00 0 0 0 0.00 0 1
2 McMurtrey, Kiley 74 351 4.74 27 72 .625 0.36 0 0 0 0.00 0 1
3 Ackerman, Hailee 74 80 1.08 5 13 .615 0.07 1 24 25.0 0.34 1 0
4 Pilon, Madison 72 158 2.19 2 1 -1.000 0.03 0 0 0 0.00 0 4
5 Tibbetts, Taylor 67 16 0.24 0 0 .000 0.00 5 68 73.0 1.09 6 0
6 Bunn, Megan 72 263 3.65 12 41 .707 0.17 0 43 43.0 0.60 4 0
7 Lindsey, Kaela 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mullins, Holli 47 34 0.72 9 3 -2.000 0.19 0 21 21.0 0.45 5 0
9 Cox, Kaci 32 14 0.44 0 2 1.000 0.00 0 13 13.0 0.41 0 0
10 Carpenter, Sarah 73 146 2.00 0 0 .000 0.00 0 0 0 0.00 0 11
11 Christiansen , Aspen 74 206 2.78 13 28 .536 0.18 0 0 0 0.00 0 0
12 Scott, Cambree 62 31 0.50 0 1 1.000 0.00 4 69 73.0 1.18 5 0
13 Bailey, Nina 23 4 0.17 0 0 .000 0.00 1 24 25.0 1.09 1 0
14 Shaffer, Breanna 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
15 Kalivas, Austen 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Taylor, Jet 34 11 0.32 0 0 .000 0.00 1 45 46.0 1.35 2 1
17 Crisp, Allyson 40 9 0.23 0 0 .000 0.00 0 48 48.0 1.20 11 0
17 Crisp, Alysson 14 6 0.43 0 0 .000 0.00 3 20 23.0 1.64 0 1  
Total 74 1367 18.47 78 165 .527 1.05 15 376 203.0 2.74 35 19
Opponents 74 1325 17.91 121 162 .253 1.64 15 168 99.0 1.34 24 28

Match-By-Match

Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 vs Carroll W 3 43 17 110 .236 40 1 3 2 52 0 10 1 5.0 1 49.0
8/17/2018 vs Montana Tech W 5 60 20 147 .272 58 6 8 7 70 0 16 5 8.0 0 74.0
8/18/2018 vs LCSC W 4 47 16 136 .228 42 8 14 3 65 0 20 2 10.0 0 65.0
8/21/2018 Whitman (Wash.) W 3 43 9 102 .333 39 6 1 3 49 1 16 3 9.0 2 58.0
8/24/2018 vs Vanguard (Calif.) L 5 49 30 199 .095 45 5 7 3 104 1 20 0 11.0 0 65.0
8/24/2018 at Providence (Mont.) L 4 48 30 162 .111 48 3 7 3 80 0 12 1 6.0 0 57.0
8/25/2018 at Montana Western W 3 47 19 105 .267 43 6 12 3 53 0 2 1 1.0 0 54.0
8/25/2018 vs Rocky Mountain (Mont.) L 3 42 23 144 .132 42 3 2 4 73 2 10 0 7.0 0 52.0
8/31/2018 Southern Oregon L 5 50 24 145 .179 46 12 10 8 56 0 22 1 11.0 3 73.0
9/01/2018 Oregon Tech W 3 44 16 134 .209 41 7 7 5 86 0 8 1 4.0 0 55.0
9/07/2018 at Multnomah W 3 30 9 90 .233 28 10 2 5 55 2 22 0 13.0 0 53.0
9/08/2018 at Warner Pacific W 3 32 10 92 .239 29 8 5 3 39 1 16 1 9.0 5 49.0
9/14/2018 Evergreen W 3 47 14 115 .287 44 3 5 2 58 0 16 1 8.0 0 58.0
9/15/2018 Northwest W 4 53 14 134 .291 48 12 7 3 68 0 17 2 8.5 0 73.5
9/20/2018 at Northwest Christian W 4 61 22 173 .225 52 2 13 2 83 1 14 1 8.0 3 71.0
9/22/2018 at Corban University W 5 55 18 167 .222 53 5 3 7 75 0 40 0 20.0 0 80.0
9/27/2018 at College of Idaho W 4 60 19 168 .244 59 4 4 3 92 2 22 0 13.0 1 77.0
9/29/2018 Walla Walla W 3 35 22 102 .127 30 5 7 2 32 0 21 1 10.5 1 50.5
10/05/2018 at Oregon Tech W 3 45 12 124 .266 42 7 5 3 66 4 10 6 9.0 0 61.0
10/06/2018 at Southern Oregon L 4 43 23 139 .144 39 4 5 5 50 3 16 2 11.0 0 58.0
10/12/2018 Warner Pacific W 4 40 19 140 .150 36 10 4 2 75 0 28 2 14.0 1 64.0
10/13/2018 Multnomah W 3 39 9 90 .333 38 4 5 3 49 0 12 0 6.0 0 49.0
10/19/2018 at Northwest W 3 43 18 155 .161 37 1 9 4 90 0 12 0 6.0 1 50.0
10/20/2018 at Evergreen W 4 51 23 175 .160 46 4 5 7 84 1 26 4 14.0 0 69.0
10/26/2018 Corban W 5 70 26 220 .200 62 5 2 5 108 0 20 2 10.0 0 85.0
10/27/2018 Northwest Christian W 3 37 17 98 .204 37 11 5 1 46 1 8 2 5.0 0 53.0
11/01/2018 at Walla Walla W 3 42 17 135 .185 40 5 3 2 72 0 12 0 6.0 3 53.0
11/02/2018 College of Idaho L 5 63 19 182 .242 57 2 3 6 83 0 34 9 17.0 1 82.0
11/09/2018 vs College of Idaho W 3 39 18 120 .175 36 3 6 2 59 3 20 1 13.0 0 55.0
11/10/2018 at Southern Oregon L 4 56 23 157 .210 50 1 2 1 73 2 22 5 13.0 0 70.0
11/27/2018 vs Central Methodist (Mo.) W 5 54 28 203 .128 50 9 4 1 90 3 20 2 13.0 0 76.0
11/28/2018 vs Oklahoma City W 4 54 26 184 .152 51 1 7 3 93 1 18 4 10.0 1 65.0
11/29/2018 vs Lindsey Wilson (Ky.) L 3 37 8 118 .246 33 3 3 5 52 1 8 4 5.0 1 45.0
11/30/2018 vs Dordt (Iowa) L 4 43 18 158 .158 41 1 3 4 66 1 12 0 7.0 1 51.0
Eastern Oregon 127 1602 636 4823 .200 1482 177 188 122 2346 30 582 64 321.0 25 2,100.0
Opponents 127 1547 843 5070 .139 1450 123 186 177 2326 31 302 53 182.0 39 1,852.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.61
Assists Per Set 11.67
Service Aces Per Set 1.39
Reception Errors Per Set 0.96
Digs Per Set 18.47
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.20
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/17/2018 vs Carroll L 3 28 19 106 .085 26 2 6 1 42 0 14 0 7.0 0 37.0
8/17/2018 vs Montana Tech L 5 60 23 163 .227 57 7 14 6 55 0 14 5 7.0 0 74.0
8/18/2018 vs LCSC L 4 38 30 150 .053 36 3 5 8 61 0 8 2 4.0 0 45.0
8/21/2018 at Whitman (Wash.) L 3 27 21 105 .057 25 3 3 6 40 0 6 2 3.0 1 33.0
8/24/2018 vs Vanguard (Calif.) W 5 66 29 214 .173 62 3 11 5 113 0 18 0 9.0 0 78.0
8/24/2018 Providence (Mont.) W 4 47 19 146 .192 40 3 3 3 84 2 10 0 7.0 0 57.0
8/25/2018 Montana Western L 3 17 16 88 .011 16 3 3 6 37 2 0 1 2.0 0 22.0
8/25/2018 vs Rocky Mountain (Mont.) W 3 48 12 133 .271 45 4 2 3 79 0 14 0 7.0 2 59.0
8/31/2018 at Southern Oregon W 5 54 30 149 .161 54 8 6 12 61 0 12 1 6.0 2 68.0
9/01/2018 at Oregon Tech L 3 30 19 145 .076 26 5 6 7 67 1 6 3 4.0 1 39.0
9/07/2018 Multnomah L 3 24 31 116 -.060 23 5 2 10 48 0 4 0 2.0 0 31.0
9/08/2018 Warner Pacific L 3 30 26 100 .040 30 3 5 8 49 3 2 1 4.0 0 37.0
9/14/2018 at Evergreen L 3 33 20 122 .107 30 2 4 3 46 0 6 1 3.0 0 38.0
9/15/2018 at Northwest L 4 42 21 147 .143 40 3 9 12 59 0 6 3 3.0 3 48.0
9/20/2018 Northwest Christian L 4 41 25 165 .097 39 2 8 2 76 1 10 1 6.0 2 49.0
9/22/2018 Corban University L 5 70 39 194 .160 67 7 5 5 81 0 12 0 6.0 0 83.0
9/27/2018 College of Idaho L 4 56 29 191 .141 52 3 10 4 79 1 15 1 8.5 0 67.5
9/29/2018 at Walla Walla L 3 19 30 87 -.126 19 2 4 5 42 0 4 0 2.0 3 23.0
10/05/2018 Oregon Tech L 3 37 21 130 .123 35 3 3 7 59 1 2 4 2.0 0 42.0
10/06/2018 Southern Oregon W 4 63 26 149 .248 59 5 7 4 66 1 12 2 7.0 0 75.0
10/12/2018 at Warner Pacific L 4 53 32 174 .121 49 2 14 10 74 1 10 1 6.0 2 61.0
10/13/2018 at Multnomah L 3 29 23 109 .055 29 3 4 4 38 1 6 2 4.0 4 36.0
10/19/2018 Northwest L 3 38 23 164 .091 36 4 9 1 87 0 12 0 6.0 0 48.0
10/20/2018 Evergreen L 4 56 33 182 .126 53 7 8 4 89 1 6 1 4.0 0 67.0
10/26/2018 at Corban L 5 67 28 219 .178 63 6 4 5 111 3 11 0 8.5 0 81.5
10/27/2018 at Northwest Christian L 3 30 19 106 .104 27 1 4 11 36 0 14 1 7.0 2 38.0
11/01/2018 Walla Walla L 3 27 19 123 .065 26 2 2 5 68 1 10 0 6.0 7 35.0
11/02/2018 at College of Idaho W 5 68 34 206 .165 65 6 6 2 89 0 8 2 4.0 2 78.0
11/09/2018 vs College of Idaho L 3 38 29 132 .068 37 2 3 3 58 2 2 3 3.0 0 43.0
11/10/2018 Southern Oregon W 4 68 28 178 .225 64 1 4 1 66 3 10 5 8.0 0 77.0
11/27/2018 vs Central Methodist (Mo.) L 5 69 25 198 .222 59 1 3 9 111 3 20 3 13.0 2 83.0
11/28/2018 vs Oklahoma City L 4 45 29 178 .090 43 3 4 1 99 0 8 0 4.0 2 52.0
11/29/2018 vs Lindsey Wilson (Ky.) W 3 58 17 132 .311 49 5 1 3 67 2 2 2 3.0 2 66.0
11/30/2018 vs Dordt (Iowa) W 4 71 18 169 .314 69 4 4 1 89 2 8 6 6.0 2 81.0
Opponents 127 1547 843 5070 .139 1450 123 186 177 2326 31 302 53 182.0 39 1,852.0
Eastern Oregon 127 1602 636 4823 .200 1482 177 188 122 2346 30 582 64 321.0 25 2,100.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 12.18
Assists Per Set 11.42
Service Aces Per Set 0.97
Reception Errors Per Set 1.39
Digs Per Set 18.31
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.31
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Bunn, Megan 418
Ackerman, Hailee 388
Tibbetts, Taylor 203
Scott, Cambree 130
Cox, Kaci 88
Team Leaders: Assists
Player High
Assists
Pilon, Madison 607
Carpenter, Sarah 577
Smith, Abby 75
Christiansen , Aspen 54
McMurtrey, Kiley 53
Team Leaders: Service Aces
Player High
Service Aces
Carpenter, Sarah 37
Ackerman, Hailee 33
McMurtrey, Kiley 30
Bunn, Megan 24
Smith, Abby 22
Team Leaders: Digs
Player High
Digs
McMurtrey, Kiley 554
Bunn, Megan 431
Christiansen , Aspen 310
Carpenter, Sarah 253
Pilon, Madison 252
Team Leaders: Blocks
Player High
Blocks
Scott, Cambree 118.0
Tibbetts, Taylor 107.0
Crisp, Allyson 79.0
Bunn, Megan 69.0
Taylor, Jet 68.0