Skip To Main Content
Skip To Main Content

2019 Volleyball Cumulative Statistics

Team (31-5, 18-2)

Overall Team Statistics
Statistic #10 Eastern Oregon Opponents
Attack
Kills 1628 1513
Errors 607 879
Attempts 5071 5307
Percent .201 .119
Kills Per Set 12.1 11.2
Set
Assists 1500 1420
Assists Per Set 11.1 10.5
Ball Handling Errors 18 44
Serve
Aces 200 110
Errors 212 232
Aces Per Set 1.5 .8
Receptions
Errors 110 200
Errors Per Set .8 1.5
Defense
Digs 2490 2501
Digs Per Set 18.4 18.5
Blocking
Solo 30 38
Assists 615 353
Errors 47 48
Blocks 337.5 214.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 William, Sade 9 3 3 4.0 0.44 4 0.44 1 7 .429 4 0.44 0 0.00 3  
1 Williams, Sade 112 33 21 41.0 0.37 26 0.23 29 105 -.029 13 0.12 13 0.12 28
2 McMurtrey, Kiley 131 36 1 49.0 0.37 5 0.04 1 18 .222 35 0.27 44 0.34 45
3 Ackerman, Hailee 85 28 8 199.5 2.35 157 1.85 56 525 .192 10 0.12 22 0.26 12
4 Pilon, Madison 131 36 34 94.0 0.72 31 0.24 14 142 .120 1171 8.94 38 0.29 21
5 Christiansen , Aspen 120 33 27 17.0 0.14 3 0.03 2 12 .083 51 0.43 14 0.12 15
5 Chrsitiansen, Aspen 10 3 3 4.0 0.40 0 0.00 1 1 -1.000 4 0.40 4 0.40 0  
6 Bunn, Megan 130 36 34 535.0 4.12 455 3.50 158 1413 .210 36 0.28 31 0.24 32
8 White, Jessica 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
8 White, Jessie 80 27 2 13.0 0.16 1 0.01 1 4 .000 6 0.08 12 0.15 21
10 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
10 Cox, Kaci 65 26 0 30.0 0.46 16 0.25 10 55 .109 1 0.02 13 0.20 24
11 Tibbetts, Taylor 117 36 3 220.5 1.88 175 1.50 69 609 .174 1 0.01 0 0.00 0
12 Scott, Cambree 128 36 34 356.0 2.78 269 2.10 74 737 .265 5 0.04 1 0.01 4
13 Bailey, Nina 26 14 2 37.0 1.42 26 1.00 11 82 .183 0 0.00 0 0.00 0
14 Shaffer, Breanna 105 34 0 234.5 2.23 203 1.93 86 687 .170 5 0.05 3 0.03 0
15 Dodge, Brooke 53 25 0 6.5 0.12 2 0.04 5 20 -.150 151 2.85 4 0.08 3
16 Taylor, Jet 117 36 32 323.5 2.76 255 2.18 89 654 .254 6 0.05 0 0.00 3
Total 135 36 2,165.5 16.04 1628 12.06 607 5071 .201 1500 11.11 200 1.48 212
Opponents 135 36 1,837.5 13.61 1513 11.21 879 5307 .119 1420 10.52 110 0.81 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 William, Sade 9 25 2.78 2 1 -1.000 0.22 0 0 0 0.00 0 0  
1 Williams, Sade 112 219 1.96 9 208 .957 0.08 0 4 4.0 0.04 0 0
2 McMurtrey, Kiley 131 667 5.09 16 360 .956 0.12 0 0 0 0.00 0 0
3 Ackerman, Hailee 85 71 0.84 6 47 .872 0.07 2 37 39.0 0.46 2 0
4 Pilon, Madison 131 351 2.68 0 2 1.000 0.00 4 42 46.0 0.35 1 9
5 Christiansen , Aspen 120 410 3.42 13 268 .951 0.11 0 0 0 0.00 0 0
5 Chrsitiansen, Aspen 10 37 3.70 1 0 .000 0.10 0 0 0 0.00 0 0  
6 Bunn, Megan 130 410 3.15 18 275 .935 0.14 3 92 95.0 0.73 5 0
8 White, Jessica 3 4 1.33 1 2 .500 0.33 0 0 0 0.00 0 0  
8 White, Jessie 80 55 0.69 3 17 .824 0.04 0 0 0 0.00 0 0
10 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Cox, Kaci 65 37 0.57 4 31 .871 0.06 0 2 2.0 0.03 0 1
11 Tibbetts, Taylor 117 28 0.24 0 2 1.000 0.00 5 81 86.0 0.74 10 0
12 Scott, Cambree 128 36 0.28 2 11 .818 0.02 11 150 161.0 1.26 7 0
13 Bailey, Nina 26 8 0.31 0 3 1.000 0.00 0 22 22.0 0.85 5 0
14 Shaffer, Breanna 105 61 0.58 13 136 .904 0.12 2 53 55.0 0.52 3 1
15 Dodge, Brooke 53 45 0.85 0 0 .000 0.00 0 1 1.0 0.02 1 5
16 Taylor, Jet 117 26 0.22 2 6 .667 0.02 3 131 134.0 1.15 13 2
Total 135 2490 18.44 110 1424 .923 0.81 30 615 337.5 2.50 47 18
Opponents 135 2501 18.53 200 1722 .884 1.48 38 353 214.5 1.59 48 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 William, Sade 9 3 3 4.0 0.44 4 0.44 1 7 .429 4 0.44 0 0.00 3  
1 Williams, Sade 59 17 14 30.0 0.51 19 0.32 14 56 .089 6 0.10 11 0.19 17
2 McMurtrey, Kiley 74 20 0 34.0 0.46 3 0.04 1 12 .167 11 0.15 31 0.42 20
3 Ackerman, Hailee 32 12 1 56.0 1.75 45 1.41 29 167 .096 3 0.09 4 0.13 2
4 Pilon, Madison 74 20 20 58.0 0.78 20 0.27 9 88 .125 678 9.16 19 0.26 14
5 Christiansen , Aspen 64 17 17 14.0 0.22 1 0.02 0 5 .200 34 0.53 13 0.20 9
5 Chrsitiansen, Aspen 10 3 3 4.0 0.40 0 0.00 1 1 -1.000 4 0.40 4 0.40 0  
6 Bunn, Megan 74 20 20 313.5 4.24 265 3.58 85 782 .230 25 0.34 18 0.24 19
8 White, Jessie 48 17 2 10.0 0.21 1 0.02 0 2 .500 4 0.08 9 0.19 13
10 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
10 Cox, Kaci 41 15 0 19.5 0.48 10 0.24 6 33 .121 1 0.02 9 0.22 16
11 Tibbetts, Taylor 66 20 0 128.5 1.95 103 1.56 43 329 .182 1 0.02 0 0.00 0
12 Scott, Cambree 71 20 20 197.5 2.78 151 2.13 42 403 .270 2 0.03 0 0.00 0
13 Bailey, Nina 19 10 2 31.0 1.63 21 1.11 6 62 .242 0 0.00 0 0.00 0
14 Shaffer, Breanna 66 19 0 148.0 2.24 130 1.97 52 415 .188 2 0.03 1 0.02 0
15 Dodge, Brooke 25 14 0 2.5 0.10 0 0.00 2 10 -.200 73 2.92 2 0.08 1
16 Taylor, Jet 64 20 18 185.0 2.89 146 2.28 47 342 .289 2 0.03 0 0.00 3
Total 78 20 1,236.5 15.85 919 11.78 338 2714 .214 850 10.90 122 1.56 118
Opponents 78 20 1,008.5 12.93 822 10.54 477 2841 .121 771 9.88 61 0.78 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 William, Sade 9 25 2.78 2 1 -1.000 0.22 0 0 0 0.00 0 0  
1 Williams, Sade 59 108 1.83 4 46 .913 0.07 0 0 0 0.00 0 0
2 McMurtrey, Kiley 74 340 4.59 11 115 .904 0.15 0 0 0 0.00 0 0
3 Ackerman, Hailee 32 19 0.59 2 6 .667 0.06 1 12 13.0 0.41 0 0
4 Pilon, Madison 74 184 2.49 0 0 .000 0.00 3 32 35.0 0.47 1 5
5 Christiansen , Aspen 64 201 3.14 9 66 .864 0.14 0 0 0 0.00 0 0
5 Chrsitiansen, Aspen 10 37 3.70 1 0 .000 0.10 0 0 0 0.00 0 0  
6 Bunn, Megan 74 241 3.26 12 84 .857 0.16 3 55 58.0 0.78 0 0
8 White, Jessie 48 35 0.73 2 4 .500 0.04 0 0 0 0.00 0 0
10 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Cox, Kaci 41 23 0.56 3 13 .769 0.07 0 1 1.0 0.02 0 1
11 Tibbetts, Taylor 66 18 0.27 0 0 .000 0.00 3 45 48.0 0.73 9 0
12 Scott, Cambree 71 19 0.27 1 2 .500 0.01 6 81 87.0 1.23 4 0
13 Bailey, Nina 19 6 0.32 0 1 1.000 0.00 0 20 20.0 1.05 5 0
14 Shaffer, Breanna 66 35 0.53 8 43 .814 0.12 1 32 33.0 0.50 3 0
15 Dodge, Brooke 25 18 0.72 0 0 .000 0.00 0 1 1.0 0.04 1 2
16 Taylor, Jet 64 15 0.23 0 2 1.000 0.00 0 78 78.0 1.22 11 1
Total 78 1324 16.97 61 387 .842 0.78 17 357 195.5 2.51 34 9
Opponents 78 1283 16.45 121 485 .751 1.55 23 205 125.5 1.61 24 28

Match-By-Match

#10 Eastern Oregon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2019 at Webber International (Fla W 3 35 12 125 .184 32 4 9 5 69 1 6 2 4.0 1 43.0
8/16/2019 at Warner Royals W 4 48 19 175 .166 40 8 9 5 93 0 12 0 6.0 0 62.0
8/20/2019 at Florida Memorial W 3 29 12 90 .189 27 5 5 4 39 1 10 0 6.0 0 40.0
8/20/2019 vs St. Thomas (Fla.) W 3 31 16 110 .136 27 10 4 3 58 0 15 1 7.5 1 48.5
8/23/2019 vs Grand View (Iowa) W 3 38 12 129 .202 33 4 4 5 66 0 18 2 9.0 0 51.0
8/24/2019 at #14 Hastings (Neb.) W 5 61 22 194 .201 53 2 9 4 82 1 18 0 10.0 2 73.0
8/24/2019 vs #22 Bellevue (Neb.) W 4 43 22 159 .132 40 6 6 3 78 1 22 2 12.0 0 61.0
8/30/2019 vs Cardinal Stritch W 3 36 9 83 .325 30 11 5 0 34 0 25 1 12.5 0 59.5
8/31/2019 vs U. of Providence W 4 48 11 150 .247 47 7 5 1 87 2 20 0 12.0 2 67.0
8/31/2019 vs Hope International W 3 35 12 151 .152 33 2 2 7 100 0 34 0 17.0 0 54.0
9/06/2019 at Northwest Christian W 5 61 23 195 .195 58 7 7 4 102 0 18 2 9.0 1 77.0
9/07/2019 at Corban University L 4 42 24 182 .099 40 3 7 4 92 1 28 0 15.0 0 60.0
9/10/2019 at Walla Walla W 3 42 10 89 .360 41 6 8 6 37 0 10 0 5.0 1 53.0
9/12/2019 College of Idaho W 3 40 14 106 .245 36 5 5 3 56 1 24 2 13.0 0 58.0
9/20/2019 Evergreen W 4 49 14 141 .248 45 7 8 3 67 0 12 1 6.0 0 62.0
9/21/2019 Northwest W 3 39 12 106 .255 37 4 3 3 53 1 24 3 13.0 1 56.0
9/27/2019 at Oregon Tech Owls W 4 45 17 142 .197 43 4 7 2 59 2 14 0 9.0 0 58.0
9/28/2019 at Southern Oregon W 5 58 22 188 .191 54 8 15 2 84 0 26 3 13.0 0 79.0
10/04/2019 Warner Pacific W 3 41 24 138 .123 37 6 3 2 62 0 16 2 8.0 1 55.0
10/05/2019 Multnomah W 3 27 16 92 .120 24 9 4 1 55 1 12 1 7.0 0 43.0
10/11/2019 Corban W 5 63 21 196 .214 56 3 4 3 102 0 28 2 14.0 1 80.0
10/12/2019 Northwest Christian W 4 48 21 150 .180 46 6 6 4 74 0 26 4 13.0 1 67.0
10/17/2019 at College of Idaho W 3 43 12 118 .263 39 6 4 3 54 0 21 3 10.5 0 59.5
10/19/2019 Walla Walla W 3 36 14 90 .244 33 6 4 5 49 1 6 3 4.0 0 46.0
10/25/2019 at Northwest (Wash.) W 4 60 23 163 .227 56 5 10 5 86 2 18 0 11.0 1 76.0
10/26/2019 at Evergreen (Wash.) W 5 40 14 116 .224 37 8 5 3 71 0 8 3 4.0 0 52.0
11/01/2019 Southern Oregon L 5 58 19 173 .225 54 7 2 2 68 1 28 2 15.0 2 80.0
11/02/2019 Oregon Tech W 3 44 11 111 .297 41 11 2 1 59 2 18 0 11.0 0 66.0
11/08/2019 at Multnomah W 5 34 10 76 .316 28 3 6 0 36 1 14 3 8.0 0 45.0
11/09/2019 at Warner Pacific W 4 49 17 142 .225 45 8 8 5 58 4 6 0 7.0 0 64.0
11/15/2019 Corban W 3 40 16 121 .198 38 1 14 3 58 2 18 0 11.0 0 52.0
11/16/2019 at Southern Oregon L 3 28 24 112 .036 26 1 6 1 44 1 4 0 3.0 0 32.0
12/03/2019 vs Madonna (Mich.) W 4 58 19 177 .220 55 3 5 1 73 2 12 2 8.0 1 69.0
12/04/2019 vs Reinhardt (Ga.) W 3 42 12 119 .252 39 3 4 0 65 0 4 1 2.0 0 47.0
12/05/2019 vs Lindsey Wilson (Ky.) L 5 75 28 243 .193 72 8 5 3 103 0 24 1 12.0 0 95.0
12/06/2019 vs Westmont (Calif.) L 4 62 23 219 .178 58 3 2 4 117 2 16 1 10.0 2 75.0
#10 Eastern Oregon 135 1628 607 5071 .201 1500 200 212 110 2490 30 615 47 337.5 18 2,165.5
Opponents 135 1513 879 5307 .119 1420 110 232 200 2501 38 353 48 214.5 44 1,837.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.06
Assists Per Set 11.11
Service Aces Per Set 1.48
Reception Errors Per Set 0.81
Digs Per Set 18.44
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.13
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2019 Webber International (Fla L 3 23 24 132 -.008 22 5 5 4 72 1 2 2 2.0 5 30.0
8/16/2019 Warner Royals L 4 39 24 175 .086 37 5 7 8 101 0 0 0 0.0 0 44.0
8/20/2019 Florida Memorial L 3 26 27 110 -.009 25 4 8 5 35 0 4 0 2.0 0 32.0
8/20/2019 vs St. Thomas (Fla.) L 3 30 24 120 .050 29 3 9 10 56 2 8 0 6.0 1 39.0
8/23/2019 vs Grand View (Iowa) L 3 33 31 140 .014 30 5 2 4 75 1 4 2 3.0 0 41.0
8/24/2019 #14 Hastings (Neb.) L 5 73 25 189 .254 63 4 9 2 99 1 22 0 12.0 3 89.0
8/24/2019 vs #22 Bellevue (Neb.) L 4 54 35 181 .105 51 3 7 6 85 1 16 5 9.0 0 66.0
8/30/2019 vs Cardinal Stritch L 3 27 18 87 .103 26 0 8 11 30 0 4 1 2.0 2 29.0
8/31/2019 vs U. of Providence L 4 49 30 176 .108 48 1 7 7 84 0 8 3 4.0 2 54.0
8/31/2019 vs Hope International L 3 38 34 183 .022 35 7 3 2 93 0 10 0 5.0 1 50.0
9/06/2019 Northwest Christian L 5 53 26 196 .138 52 4 9 7 99 3 24 3 15.0 2 72.0
9/07/2019 Corban University W 4 60 30 197 .152 58 4 11 3 104 0 22 0 11.0 0 75.0
9/10/2019 Walla Walla L 3 26 18 85 .094 21 6 5 6 35 1 0 1 1.0 2 33.0
9/12/2019 at College of Idaho L 3 32 26 121 .050 31 3 3 5 43 1 4 2 3.0 0 38.0
9/20/2019 at Evergreen L 4 56 23 150 .220 51 3 11 7 65 0 10 1 5.0 2 64.0
9/21/2019 at Northwest L 3 37 21 121 .132 37 3 8 4 46 0 8 2 4.0 1 44.0
9/27/2019 Oregon Tech Owls L 4 53 23 145 .207 52 2 6 4 72 2 12 0 8.0 0 63.0
9/28/2019 Southern Oregon L 5 55 30 188 .133 52 2 3 8 93 1 10 1 6.0 0 63.0
10/04/2019 at Warner Pacific L 3 32 20 125 .096 30 2 5 6 66 1 14 1 8.0 3 42.0
10/05/2019 at Multnomah L 3 20 28 113 -.071 17 1 8 8 46 0 6 2 3.0 2 24.0
10/11/2019 at Corban L 5 51 30 202 .104 47 3 5 3 91 0 21 3 10.5 2 64.5
10/12/2019 at Northwest Christian L 4 41 25 156 .103 36 4 11 6 68 2 20 2 12.0 2 57.0
10/17/2019 College of Idaho L 3 41 20 124 .169 40 3 4 6 58 2 6 0 5.0 1 49.0
10/19/2019 at Walla Walla L 3 23 16 95 .074 20 5 9 6 37 0 2 0 1.0 0 29.0
10/25/2019 Northwest (Wash.) L 4 45 20 163 .153 41 5 10 5 68 2 18 0 11.0 3 61.0
10/26/2019 Evergreen (Wash.) L 5 35 19 125 .128 32 3 5 8 62 0 10 0 5.0 3 43.0
11/01/2019 at Southern Oregon W 5 77 29 189 .254 69 2 7 7 84 2 4 3 4.0 1 83.0
11/02/2019 at Oregon Tech L 3 17 17 107 .000 17 1 0 11 48 1 4 2 3.0 1 21.0
11/08/2019 Multnomah L 5 20 28 92 -.087 20 0 7 3 31 1 8 0 5.0 3 25.0
11/09/2019 Warner Pacific L 4 48 28 147 .136 48 5 6 8 67 4 2 1 5.0 0 58.0
11/15/2019 at Corban L 3 24 29 122 -.041 23 3 4 1 55 1 6 1 4.0 0 31.0
11/16/2019 Southern Oregon W 3 43 14 110 .264 42 1 7 1 50 1 22 2 12.0 0 56.0
12/03/2019 vs Madonna (Mich.) L 4 57 24 163 .202 55 1 6 4 87 0 8 1 4.0 1 62.0
12/04/2019 vs Reinhardt (Ga.) L 3 30 23 133 .053 27 0 6 3 61 3 6 3 6.0 0 36.0
12/05/2019 vs Lindsey Wilson (Ky.) W 5 79 23 225 .249 76 3 5 8 120 2 10 4 7.0 0 89.0
12/06/2019 vs Westmont (Calif.) W 4 66 17 220 .223 60 4 6 3 115 2 18 0 11.0 1 81.0
Opponents 135 1513 879 5307 .119 1420 110 232 200 2501 38 353 48 214.5 44 1,837.5
#10 Eastern Oregon 135 1628 607 5071 .201 1500 200 212 110 2490 30 615 47 337.5 18 2,165.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 11.21
Assists Per Set 10.52
Service Aces Per Set 0.81
Reception Errors Per Set 1.48
Digs Per Set 18.53
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.33
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Bunn, Megan 455
Scott, Cambree 269
Taylor, Jet 255
Shaffer, Breanna 203
Tibbetts, Taylor 175
Team Leaders: Assists
Player High
Assists
Pilon, Madison 1171
Dodge, Brooke 151
Christiansen , Aspen 51
Bunn, Megan 36
McMurtrey, Kiley 35
Team Leaders: Service Aces
Player High
Service Aces
McMurtrey, Kiley 44
Pilon, Madison 38
Bunn, Megan 31
Ackerman, Hailee 22
Christiansen , Aspen 14
Team Leaders: Digs
Player High
Digs
McMurtrey, Kiley 667
Bunn, Megan 410
Christiansen , Aspen 410
Pilon, Madison 351
Williams, Sade 219
Team Leaders: Blocks
Player High
Blocks
Scott, Cambree 161.0
Taylor, Jet 134.0
Bunn, Megan 95.0
Tibbetts, Taylor 86.0
Shaffer, Breanna 55.0